Tel:
+86 15628782329
 +86 15628782329
  | Availability: | |
|---|---|
| Quantity: | |
39450-01-6
Futurechemical
39450-01-6
| Sodium xylenesulfonate Basic information | |
| Product Name: | Sodium xylenesulfonate | 
| CAS: | 1300-72-7 | 
| MF: | C8H9NaO3S | 
| MW: | 208.21 | 
| EINECS: | 215-090-9 | 
| Mol File: | 1300-72-7.mol | 
| Sodium xylenesulfonate Chemical Properties | |
| Melting point | 27°C | 
| Boiling point | 157°C | 
| density | 1.17 g/mL at 25 °C | 
| refractive index | n20/D 1.405 | 
| solubility | Methanol (Slightly, Heated), Water (Slightly) | 
| form | Solid | 
| color | White to Off-White | 
| Water Solubility | >=10 g/100 mL at 20 ºC | 
| Stability: | Stable. Combustible. Incompatible with acids, oxidizing agents. Moisture-sensitive. | 
| InChI | InChI=1S/C8H10O3S.Na/c1-6-3-4-8(5-7(6)2)12(9,10)11;/h3-5H,1-2H3,(H,9,10,11);/q;+1/p-1 | 
| InChIKey | QUCDWLYKDRVKMI-UHFFFAOYSA-M | 
| SMILES | S([O-])(=O)(=O)C1C=CC(C)=C(C)C=1.[Na+] | 
| LogP | 1.390 (est) | 
| CAS DataBase Reference | 1300-72-7(CAS DataBase Reference) | 
| EPA Substance Registry System | Sodium xylenesulfonate (1300-72-7) | 
Test Items  |  Specifications  |  Test Results  |  
Appearance  |  White crystals  |  conform  |  
Active substance content, %  |  ≥90.0  |  91.6  |  
Water content, %  |  ≤6.0  |  5.6  |  
Inorganic salt, %  |  ≤4.0  |  2.8  |  
PH  |  7-9  |  
 7.8  |  


| Sodium xylenesulfonate Basic information | |
| Product Name: | Sodium xylenesulfonate | 
| CAS: | 1300-72-7 | 
| MF: | C8H9NaO3S | 
| MW: | 208.21 | 
| EINECS: | 215-090-9 | 
| Mol File: | 1300-72-7.mol | 
| Sodium xylenesulfonate Chemical Properties | |
| Melting point | 27°C | 
| Boiling point | 157°C | 
| density | 1.17 g/mL at 25 °C | 
| refractive index | n20/D 1.405 | 
| solubility | Methanol (Slightly, Heated), Water (Slightly) | 
| form | Solid | 
| color | White to Off-White | 
| Water Solubility | >=10 g/100 mL at 20 ºC | 
| Stability: | Stable. Combustible. Incompatible with acids, oxidizing agents. Moisture-sensitive. | 
| InChI | InChI=1S/C8H10O3S.Na/c1-6-3-4-8(5-7(6)2)12(9,10)11;/h3-5H,1-2H3,(H,9,10,11);/q;+1/p-1 | 
| InChIKey | QUCDWLYKDRVKMI-UHFFFAOYSA-M | 
| SMILES | S([O-])(=O)(=O)C1C=CC(C)=C(C)C=1.[Na+] | 
| LogP | 1.390 (est) | 
| CAS DataBase Reference | 1300-72-7(CAS DataBase Reference) | 
| EPA Substance Registry System | Sodium xylenesulfonate (1300-72-7) | 
Test Items  |  Specifications  |  Test Results  |  
Appearance  |  White crystals  |  conform  |  
Active substance content, %  |  ≥90.0  |  91.6  |  
Water content, %  |  ≤6.0  |  5.6  |  
Inorganic salt, %  |  ≤4.0  |  2.8  |  
PH  |  7-9  |  
 7.8  |  


