Tel:
+86 15628782329
+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
1309-38-2
Futurechemical
1309-38-2
| Product Name: | Iron oxide black |
| CAS: | 1309-38-2 |
| MF: | Fe3O4 |
| MW: | 231.53 |
| EINECS: | 235-442-5 |
| Product Categories: | UVCBs-inorganic;Inorganics;INORGANIC & ORGANIC CHEMICALS |
| Mol File: | 1309-38-2.mol |
Iron oxide black Chemical Properties | |
| Melting point | 1538 °C(lit.) |
| density | 4.8-5.1 g/mL at 25 °C(lit.) |
| solubility | DMSO:0.0(Max Conc. mg/mL);0.0(Max Conc. mM) |
| form | powder |
| Specific Gravity | 1.19 |
| EPA Substance Registry System | Magnetite (Fe3O4) (1309-38-2) |


| Product Name: | Iron oxide black |
| CAS: | 1309-38-2 |
| MF: | Fe3O4 |
| MW: | 231.53 |
| EINECS: | 235-442-5 |
| Product Categories: | UVCBs-inorganic;Inorganics;INORGANIC & ORGANIC CHEMICALS |
| Mol File: | 1309-38-2.mol |
Iron oxide black Chemical Properties | |
| Melting point | 1538 °C(lit.) |
| density | 4.8-5.1 g/mL at 25 °C(lit.) |
| solubility | DMSO:0.0(Max Conc. mg/mL);0.0(Max Conc. mM) |
| form | powder |
| Specific Gravity | 1.19 |
| EPA Substance Registry System | Magnetite (Fe3O4) (1309-38-2) |


