Tel:
+86 15628782329
+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
8002-43-5
futurechemical
8002-43-5
| Lecithin Basic information | |
| Product Name: | Lecithin |
| Synonyms: | l-α-phosphatidylcholine solution;l-α-phosphatidylcholine, hydrogenated;LECITHIN GRANULAR G2C (EPIKURON 100G2C);LECITHIN POWDER;LECITHIN,ENZYME-MODIFIED;LECITHIN,GRANULAR,FCC;LECITHIN,GRANULAR,NF;PHOSPHATIDYLCHOLINE(LECITHIN)(RG) |
| CAS: | 8002-43-5 |
| MF: | C42H80NO8P |
| MW: | 758.06 |
| EINECS: | 232-307-2 |
Mol File: | 8002-43-5.mol |
| Lecithin Chemical Properties | |
| Melting point | >145°C (dec.) |
| density | d424 1.0305 |
| refractive index | 1.4649-1.4710 |
| Fp | 57 °C |
| storage temp. | -20°C |
| solubility | chloroform: 0.1 g/mL, slightly hazy, slightly yellow to deep orange |
| form | solution |
| color | Pale Brown to Yellow |
| Odor | at 100.00?%. bland fatty |
| biological source | soybean |
| Water Solubility | NEGLIGIBLE |
| Merck | 145,429 |
| BRN | 5209585 |
| Stability: | Stable, but light, heat, moisture and air-sensitive. Incompatible with strong oxidizing agents. |
| Cosmetics Ingredients Functions | ANTISTATIC |
| SKIN CONDITIONING - EMOLLIENT | |
| SKIN CONDITIONING | |
| SURFACTANT - EMULSIFYING | |
| InChIKey | FWMYJLDHIVCJCT-VSZGHEPYSA-N |
| CAS DataBase Reference | 8002-43-5 |
| EPA Substance Registry System | Lecithins (8002-43-5) |
| Item | Specification | Result |
| Appearance | This product is a yellow to brownish-yellow semi-solid, block-like substance | yellow lump |
| This product is readily soluble in ether and ethanol, but insoluble in acetone | passed | |
| Acid value | ≤30 | 0.18 |
| Iodine value | ≥75 | 103 |
| Peroxide value | ≤3.0 | 0 |
| Identification | White precipitate should be produced | Positive |
| Brick-red sediment should be produced | Positive | |
| In the chromatograms recorded for phosphatidylcholine and phosphatidylethanolamine under the content determination item, the retention time of the main peak of the test solution should be consistent with that of the main peak of the reference solution | passed | |
| color of the solution | The absorbance at a wavelength of 350nm shall not exceed 0.8 | 0.1 |
| Insoluble matter in acetone | ≥90% | 98.00% |
| Insoluble substances in hexane | ≤0.3% | 0.01% |
| Moisture | ≤1.5% | 0.25% |
| Protein | No protein should be detected in this product (the solution should not be blue-purple or red-purple). | passed |
| Heavy metal | Not more than five parts per million | passed |
| Arsenic salt | 0.0002% | |
| lead | Not more than two parts per million | passed |
| Residual solvent | Ethanol≤0.2% | 0.004% |
| Acetone≤0.2% | 0.0001% | |
| Ether≤0.2% | Not detected | |
| Petroleum ether≤0.05% | Not detected | |
| n-hexane≤0.02% | Not detected | |
| Dichloromethane≤0.06% | ||
| Total residual solvent≤0.5% | 0.004% | |
| About substances | Contains lysophosphatidylethanol% | Not detected |
| Contains lysophosphatidylcholine≤3.5% | 0.52% | |
| The amount containing lysophosphatidylethanolamine and lysophosphatidylcholine≤4.0% | 0.52% | |
| Contains phosphatidylinositol≤5.0% | Not detected | |
| Contains total related substances.0% | 0.52% | |
| Microbial limit | The total number of aerobic bacteria detected per 1g≤100cfu | <10cfu/g |
| The total number of mold and yeast detected per 1g≤100cfu | <10cfu/g | |
| Escherichia coli shall not be detected in every 1g | Not detected | |
| Salmonella should not be detected in every 10g | Not detected | |
| Bacterial endotoxin | The amount of endotoxin contained in each 1g of soybean phospholipid≤2.0EU | passed |
| Content determination | Calculated based on anhydrous substances | |
| phosphorus | Contain phosphorus(P)≥2.7% | 3.70% |
| nitrogen | The nitrogen content of this product should be1.5-2.0% | 1.70% |
| Phosphatidylcholine | Contains phosphatidylcholine≥45.0%u | 98.20% |
| Phosphatidylethanolamine | Contains phosphatidylethanolamine<30.0% | Not detected |
| It contains the total amount of phosphatidylcholine and phosphatidylethanolamine≥70% | 98% | |
| Conclusion | Conform to the prescribed standards | |


| Lecithin Basic information | |
| Product Name: | Lecithin |
| Synonyms: | l-α-phosphatidylcholine solution;l-α-phosphatidylcholine, hydrogenated;LECITHIN GRANULAR G2C (EPIKURON 100G2C);LECITHIN POWDER;LECITHIN,ENZYME-MODIFIED;LECITHIN,GRANULAR,FCC;LECITHIN,GRANULAR,NF;PHOSPHATIDYLCHOLINE(LECITHIN)(RG) |
| CAS: | 8002-43-5 |
| MF: | C42H80NO8P |
| MW: | 758.06 |
| EINECS: | 232-307-2 |
Mol File: | 8002-43-5.mol |
| Lecithin Chemical Properties | |
| Melting point | >145°C (dec.) |
| density | d424 1.0305 |
| refractive index | 1.4649-1.4710 |
| Fp | 57 °C |
| storage temp. | -20°C |
| solubility | chloroform: 0.1 g/mL, slightly hazy, slightly yellow to deep orange |
| form | solution |
| color | Pale Brown to Yellow |
| Odor | at 100.00?%. bland fatty |
| biological source | soybean |
| Water Solubility | NEGLIGIBLE |
| Merck | 145,429 |
| BRN | 5209585 |
| Stability: | Stable, but light, heat, moisture and air-sensitive. Incompatible with strong oxidizing agents. |
| Cosmetics Ingredients Functions | ANTISTATIC |
| SKIN CONDITIONING - EMOLLIENT | |
| SKIN CONDITIONING | |
| SURFACTANT - EMULSIFYING | |
| InChIKey | FWMYJLDHIVCJCT-VSZGHEPYSA-N |
| CAS DataBase Reference | 8002-43-5 |
| EPA Substance Registry System | Lecithins (8002-43-5) |
| Item | Specification | Result |
| Appearance | This product is a yellow to brownish-yellow semi-solid, block-like substance | yellow lump |
| This product is readily soluble in ether and ethanol, but insoluble in acetone | passed | |
| Acid value | ≤30 | 0.18 |
| Iodine value | ≥75 | 103 |
| Peroxide value | ≤3.0 | 0 |
| Identification | White precipitate should be produced | Positive |
| Brick-red sediment should be produced | Positive | |
| In the chromatograms recorded for phosphatidylcholine and phosphatidylethanolamine under the content determination item, the retention time of the main peak of the test solution should be consistent with that of the main peak of the reference solution | passed | |
| color of the solution | The absorbance at a wavelength of 350nm shall not exceed 0.8 | 0.1 |
| Insoluble matter in acetone | ≥90% | 98.00% |
| Insoluble substances in hexane | ≤0.3% | 0.01% |
| Moisture | ≤1.5% | 0.25% |
| Protein | No protein should be detected in this product (the solution should not be blue-purple or red-purple). | passed |
| Heavy metal | Not more than five parts per million | passed |
| Arsenic salt | 0.0002% | |
| lead | Not more than two parts per million | passed |
| Residual solvent | Ethanol≤0.2% | 0.004% |
| Acetone≤0.2% | 0.0001% | |
| Ether≤0.2% | Not detected | |
| Petroleum ether≤0.05% | Not detected | |
| n-hexane≤0.02% | Not detected | |
| Dichloromethane≤0.06% | ||
| Total residual solvent≤0.5% | 0.004% | |
| About substances | Contains lysophosphatidylethanol% | Not detected |
| Contains lysophosphatidylcholine≤3.5% | 0.52% | |
| The amount containing lysophosphatidylethanolamine and lysophosphatidylcholine≤4.0% | 0.52% | |
| Contains phosphatidylinositol≤5.0% | Not detected | |
| Contains total related substances.0% | 0.52% | |
| Microbial limit | The total number of aerobic bacteria detected per 1g≤100cfu | <10cfu/g |
| The total number of mold and yeast detected per 1g≤100cfu | <10cfu/g | |
| Escherichia coli shall not be detected in every 1g | Not detected | |
| Salmonella should not be detected in every 10g | Not detected | |
| Bacterial endotoxin | The amount of endotoxin contained in each 1g of soybean phospholipid≤2.0EU | passed |
| Content determination | Calculated based on anhydrous substances | |
| phosphorus | Contain phosphorus(P)≥2.7% | 3.70% |
| nitrogen | The nitrogen content of this product should be1.5-2.0% | 1.70% |
| Phosphatidylcholine | Contains phosphatidylcholine≥45.0%u | 98.20% |
| Phosphatidylethanolamine | Contains phosphatidylethanolamine<30.0% | Not detected |
| It contains the total amount of phosphatidylcholine and phosphatidylethanolamine≥70% | 98% | |
| Conclusion | Conform to the prescribed standards | |


