Tel:
+86 15628782329
+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
16961-83-4
Futurechemical
16961-83-4
| Product Name: | Hexafluorosilicic acid |
| CAS: | 16961-83-4 |
| MF: | F6H2Si |
| MW: | 144.09 |
| EINECS: | 241-034-8 |
| Product Categories: | Fluoride;peptide;Acids;Electronic Chemicals;Micro/Nanoelectronics;Inorganics |
| Mol File: | 16961-83-4.mol |
| Hexafluorosilicic acid Chemical Properties | |
| Boiling point | 108-109°C |
| density | 1.22 g/mL at 20 °C (lit.) 1.31 g/mL at 25 °C |
| vapor pressure | 23hPa at 19.85℃ |
| refractive index | 1.35 |
| Fp | 108-109°C |
| storage temp. | −20°C |
| solubility | H2O: 1 mg/mL, clear, colorless |
| pka | 1.83[at 20 ℃] |
| form | Liquid |
| Specific Gravity | 1.38 (40%) |
| color | Clear colorless |
| Water Solubility | Miscible with water. |
| Hydrolytic Sensitivity | 0: forms stable aqueous solutions |
| Merck | 144,182 |
| Exposure limits | ACGIH: TWA 2.5 mg/m3 |
| NIOSH: IDLH 250 mg/m3; TWA 2.5 mg/m3 | |
| Stability: | Stable in aqueous solution. |
| InChIKey | AUJBMDCSBIPDEH-UHFFFAOYSA-N |
| CAS DataBase Reference | 16961-83-4(CAS DataBase Reference) |
| EPA Substance Registry System | Fluosilicic acid (16961-83-4) |
Items | Unit | Specification | Results | |
Content [H2SiF6] | %≥ | 23.00 | 23.5 | |
Free Acid | [HF] | %≤ | 0.300 | 0.09 |
Sulfuric | [SO4] | %≤ | 0.300 | 0.210 |
Arsenic | [As] | %≤ | 0.002 | 0.0001 |
Copper | [Cu] | %≤ | 0.002 | 0.0001 |
Iron | [Fe] | %≤ | 0.01 | 0.002 |
Lead | [Pb] | %≤ | 0.002 | 0.0002 |
Mercury | [Hg] | %≤ | 0.002 | 0.0001 |


| Product Name: | Hexafluorosilicic acid |
| CAS: | 16961-83-4 |
| MF: | F6H2Si |
| MW: | 144.09 |
| EINECS: | 241-034-8 |
| Product Categories: | Fluoride;peptide;Acids;Electronic Chemicals;Micro/Nanoelectronics;Inorganics |
| Mol File: | 16961-83-4.mol |
| Hexafluorosilicic acid Chemical Properties | |
| Boiling point | 108-109°C |
| density | 1.22 g/mL at 20 °C (lit.) 1.31 g/mL at 25 °C |
| vapor pressure | 23hPa at 19.85℃ |
| refractive index | 1.35 |
| Fp | 108-109°C |
| storage temp. | −20°C |
| solubility | H2O: 1 mg/mL, clear, colorless |
| pka | 1.83[at 20 ℃] |
| form | Liquid |
| Specific Gravity | 1.38 (40%) |
| color | Clear colorless |
| Water Solubility | Miscible with water. |
| Hydrolytic Sensitivity | 0: forms stable aqueous solutions |
| Merck | 144,182 |
| Exposure limits | ACGIH: TWA 2.5 mg/m3 |
| NIOSH: IDLH 250 mg/m3; TWA 2.5 mg/m3 | |
| Stability: | Stable in aqueous solution. |
| InChIKey | AUJBMDCSBIPDEH-UHFFFAOYSA-N |
| CAS DataBase Reference | 16961-83-4(CAS DataBase Reference) |
| EPA Substance Registry System | Fluosilicic acid (16961-83-4) |
Items | Unit | Specification | Results | |
Content [H2SiF6] | %≥ | 23.00 | 23.5 | |
Free Acid | [HF] | %≤ | 0.300 | 0.09 |
Sulfuric | [SO4] | %≤ | 0.300 | 0.210 |
Arsenic | [As] | %≤ | 0.002 | 0.0001 |
Copper | [Cu] | %≤ | 0.002 | 0.0001 |
Iron | [Fe] | %≤ | 0.01 | 0.002 |
Lead | [Pb] | %≤ | 0.002 | 0.0002 |
Mercury | [Hg] | %≤ | 0.002 | 0.0001 |


