+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
143-74-8
Futurechemical
143-74-8
| Phenol Red Basic information | |
| Product Name: | Phenol Red |
| CAS: | 143-74-8 |
| MF: | C19H14O5S |
| MW: | 354.38 |
| EINECS: | 205-609-7 |
| Mol File: | 143-74-8.mol |
| Phenol Red Chemical Properties | |
| Melting point | >300 °C |
| Boiling point | >300°C |
| bulk density | 200-300kg/m3 |
| density | 1.445 Mg m-3 |
| refractive index | 1.5300 (estimate) |
| Fp | >300°C |
| storage temp. | no restrictions. |
| solubility | 1 M NaOH: soluble1mg/mL |
| pka | 7.9(at 25℃) |
| form | Solid |
| color | Red |
| Odor | Odorless |
| PH | 6.8~8.4 |
| PH Range | 6.6(YELLOW)-8.0(RED) |
| Water Solubility | 0.77 g/L |
| ε(extinction coefficient) | ≥10000 at 288-294nm in H2O |
| ≥55000 at 555-561nm in H2O | |
| ≥7000 at 357-363nm in H2O | |
| λmax | 557nm, 558nm, 360nm, 423nm, 433nm |
| Merck | 147,247 |
| BRN | 326470 |
| Major Application | Display device, sol-gel matrix, photoreceptors, fuel cells, waveguides, paints, detergents, cosmetics, antiperspirant composition, diapers, screening bacteria, detecting viable cells, diagnosis of urogenital ureaplasmosis, treatment of pathogen infections, amyloid-associated diseases, glaucoma, pulmonary hypertension, asthma, chronic obstructive pulmonary disease, erectile dysfunction, Raynaud’s syndrome, heparin overdose, vulvodynia, wound healing, psychoactive drugs, evaluating dental caries activity |
| InChIKey | BELBBZDIHDAJOR-UHFFFAOYSA-N |
| LogP | 3.02 |
| CAS DataBase Reference | 143-74-8(CAS DataBase Reference) |
| EPA Substance Registry System | Phenol Red (143-74-8) |
Name (content and impurity content %) | index | result |
PH color change domain | 1.2 (orange)-3.0 (yellow) 6.5 (brown)-8.0 (purple) | 1.2 (orange)-3.0 (yellow) 6.5 (brown)-8.0 (purple) |
Maximum absorption wavelength (nm) | ||
λ1 (PH1.2) | 503-506 | 503 |
λ2 (PH3.0) | 430-435 | 435 |
λ3 (PH6.5) | 430-435 | 430 |
λ4 (PH8.0) | 557-560 | 558 |
Mass Absorption Index (L/cm g) | ||
α1 (λ1, PH1.2, dry sample) | 110-123 | 112.5 |
α2 (λ2, PH3.0, dry sample) | 60-68 | 63.2 |
α3 (λ3, PH6.5, dry sample) | 62-72 | 65.5 |
α4 (λ4, PH8.0, dry sample) | 115-130 | 115.0 |
Alkali dissolution test | qualified | qualified |
loss on drying | 1.0 | 0.5 |
Ignition residue (as sulfate) | 0.2 | 0.2 |


| Phenol Red Basic information | |
| Product Name: | Phenol Red |
| CAS: | 143-74-8 |
| MF: | C19H14O5S |
| MW: | 354.38 |
| EINECS: | 205-609-7 |
| Mol File: | 143-74-8.mol |
| Phenol Red Chemical Properties | |
| Melting point | >300 °C |
| Boiling point | >300°C |
| bulk density | 200-300kg/m3 |
| density | 1.445 Mg m-3 |
| refractive index | 1.5300 (estimate) |
| Fp | >300°C |
| storage temp. | no restrictions. |
| solubility | 1 M NaOH: soluble1mg/mL |
| pka | 7.9(at 25℃) |
| form | Solid |
| color | Red |
| Odor | Odorless |
| PH | 6.8~8.4 |
| PH Range | 6.6(YELLOW)-8.0(RED) |
| Water Solubility | 0.77 g/L |
| ε(extinction coefficient) | ≥10000 at 288-294nm in H2O |
| ≥55000 at 555-561nm in H2O | |
| ≥7000 at 357-363nm in H2O | |
| λmax | 557nm, 558nm, 360nm, 423nm, 433nm |
| Merck | 147,247 |
| BRN | 326470 |
| Major Application | Display device, sol-gel matrix, photoreceptors, fuel cells, waveguides, paints, detergents, cosmetics, antiperspirant composition, diapers, screening bacteria, detecting viable cells, diagnosis of urogenital ureaplasmosis, treatment of pathogen infections, amyloid-associated diseases, glaucoma, pulmonary hypertension, asthma, chronic obstructive pulmonary disease, erectile dysfunction, Raynaud’s syndrome, heparin overdose, vulvodynia, wound healing, psychoactive drugs, evaluating dental caries activity |
| InChIKey | BELBBZDIHDAJOR-UHFFFAOYSA-N |
| LogP | 3.02 |
| CAS DataBase Reference | 143-74-8(CAS DataBase Reference) |
| EPA Substance Registry System | Phenol Red (143-74-8) |
Name (content and impurity content %) | index | result |
PH color change domain | 1.2 (orange)-3.0 (yellow) 6.5 (brown)-8.0 (purple) | 1.2 (orange)-3.0 (yellow) 6.5 (brown)-8.0 (purple) |
Maximum absorption wavelength (nm) | ||
λ1 (PH1.2) | 503-506 | 503 |
λ2 (PH3.0) | 430-435 | 435 |
λ3 (PH6.5) | 430-435 | 430 |
λ4 (PH8.0) | 557-560 | 558 |
Mass Absorption Index (L/cm g) | ||
α1 (λ1, PH1.2, dry sample) | 110-123 | 112.5 |
α2 (λ2, PH3.0, dry sample) | 60-68 | 63.2 |
α3 (λ3, PH6.5, dry sample) | 62-72 | 65.5 |
α4 (λ4, PH8.0, dry sample) | 115-130 | 115.0 |
Alkali dissolution test | qualified | qualified |
loss on drying | 1.0 | 0.5 |
Ignition residue (as sulfate) | 0.2 | 0.2 |


