Tel:
+86 15628782329
+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
65416-14-0
futurechemical
65416-14-0
| Maltol isobutyrate Basic information | |
| Product Name: | Maltol isobutyrate |
| CAS: | 65416-14-0 |
| MF: | C10H12O4 |
| MW: | 196.2 |
| EINECS: | 265-755-2 |
| Mol File: | 65416-14-0.mol |
| Maltol isobutyrate Chemical Properties | |
| Boiling point | 322.4±31.0 °C(Predicted) |
| density | 1.149 g/mL at 25 °C(lit.) |
| FEMA | 3462 | MALTYL ISOBUTYRATE |
| refractive index | n20/D 1.497(lit.) |
| Fp | >230 °F |
| storage temp. | Sealed in dry,Room Temperature |
| Odor | at 10.00 % in propylene glycol. sweet strawberry fruity tropical berry cotton candy |
| Odor Type | caramellic |
| biological source | synthetic |
| JECFA Number | 1482 |
| LogP | 1.36 |
| CAS DataBase Reference | 65416-14-0(CAS DataBase Reference) |
| EPA Substance Registry System | Maltol isobutyrate (65416-14-0) |
| Maltol isobutyrate Basic information | |
| Product Name: | Maltol isobutyrate |
| CAS: | 65416-14-0 |
| MF: | C10H12O4 |
| MW: | 196.2 |
| EINECS: | 265-755-2 |
| Mol File: | 65416-14-0.mol |
| Maltol isobutyrate Chemical Properties | |
| Boiling point | 322.4±31.0 °C(Predicted) |
| density | 1.149 g/mL at 25 °C(lit.) |
| FEMA | 3462 | MALTYL ISOBUTYRATE |
| refractive index | n20/D 1.497(lit.) |
| Fp | >230 °F |
| storage temp. | Sealed in dry,Room Temperature |
| Odor | at 10.00 % in propylene glycol. sweet strawberry fruity tropical berry cotton candy |
| Odor Type | caramellic |
| biological source | synthetic |
| JECFA Number | 1482 |
| LogP | 1.36 |
| CAS DataBase Reference | 65416-14-0(CAS DataBase Reference) |
| EPA Substance Registry System | Maltol isobutyrate (65416-14-0) |
