Availability: | |
---|---|
Quantity: | |
71119-22-7
futurechemical
71119-22-7
MOPS sodium salt Basic information | |
Product Name: | MOPS sodium salt |
CAS: | 71119-22-7 |
MF: | C7H16NNaO4S |
MW: | 233.26 |
EINECS: | 428-420-3 |
Mol File: | 71119-22-7.mol |
MOPS sodium salt Chemical Properties | |
Melting point | 277-282°C |
density | 1.41[at 20℃] |
storage temp. | room temp |
solubility | H2O: 1 M at 20 °C, clear, colorless |
form | Powder/Solid |
color | White |
PH | 10.0-12.0 (1M in H2O) |
PH Range | 6.5 - 7.9 |
pka | 7.2(at 25℃) |
biological source | synthetic |
Water Solubility | Soluble in water (523 g/L at 20°C). |
InChIKey | MWEMXEWFLIDTSJ-UHFFFAOYSA-M |
CAS DataBase Reference | 71119-22-7(CAS DataBase Reference) |
EPA Substance Registry System | 4-Morpholinepropanesulfonic acid, sodium salt (71119-22-7) |
Absorption | ≤0.1 at 260 in H2O at 1M |
≤0.1 at 280 in H2O at 1M |
MOPS sodium salt Basic information | |
Product Name: | MOPS sodium salt |
CAS: | 71119-22-7 |
MF: | C7H16NNaO4S |
MW: | 233.26 |
EINECS: | 428-420-3 |
Mol File: | 71119-22-7.mol |
MOPS sodium salt Chemical Properties | |
Melting point | 277-282°C |
density | 1.41[at 20℃] |
storage temp. | room temp |
solubility | H2O: 1 M at 20 °C, clear, colorless |
form | Powder/Solid |
color | White |
PH | 10.0-12.0 (1M in H2O) |
PH Range | 6.5 - 7.9 |
pka | 7.2(at 25℃) |
biological source | synthetic |
Water Solubility | Soluble in water (523 g/L at 20°C). |
InChIKey | MWEMXEWFLIDTSJ-UHFFFAOYSA-M |
CAS DataBase Reference | 71119-22-7(CAS DataBase Reference) |
EPA Substance Registry System | 4-Morpholinepropanesulfonic acid, sodium salt (71119-22-7) |
Absorption | ≤0.1 at 260 in H2O at 1M |
≤0.1 at 280 in H2O at 1M |