+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
68479-98-1
Futurechemical
68479-98-1
| Diethyltoluenediamine Basic information | |
| Product Name: | Diethyltoluenediamine |
| CAS: | 68479-98-1 |
| MF: | C11H18N2 |
| MW: | 178.28 |
| EINECS: | 270-877-4 |
| Mol File: | 68479-98-1.mol |
| Diethyltoluenediamine Chemical Properties | |
| Boiling point | 310°C |
| density | 1.022 |
| vapor pressure | 0.001Pa at 25℃ |
| Fp | >140°C |
| pka | 4.6[at 20 ℃] |
| Water Solubility | 23g/L at 30℃ |
| InChI | InChI=1S/C11H18N2/c1-4-8-6-10(12)9(5-2)11(13)7(8)3/h6H,4-5,12-13H2,1-3H3 |
| InChIKey | GCIGOEOZGOYSKS-UHFFFAOYSA-N |
| SMILES | C1(C)=C(CC)C=C(N)C(CC)=C1N |
| LogP | 1.38 at 25℃ |
| CAS DataBase Reference | 68479-98-1(CAS DataBase Reference) |
| EPA Substance Registry System | Benzenediamine, ar,ar-diethyl-ar-methyl- (68479-98-1) |
Property |
TEST Method |
Unit |
Specification |
Actual Value |
Appearance | Light yellow transparent liquid | Light yellow transparent liquid | ||
Water | Karl-fisher | % | 0.1 | <0.08 |
Total Diamines | GC | % | min 99.0 | 99.53 |
Amine Value | Titration | mgKOH/g | min 620 max 640 | 630 |
Colour | Gardner | 2-8 | 3 | |
3,5 -diethyl toluene-2 ,4-diamine | GC | % | min 75.0 max 82.0 | 80.36 |
3,5 -diethyl toluene-2 ,6-diamine | GC | % | min 17.0 max 24.0 | 17.96 |
Content of DETDA | GC | % | min 97.5 | 98.32 |


| Diethyltoluenediamine Basic information | |
| Product Name: | Diethyltoluenediamine |
| CAS: | 68479-98-1 |
| MF: | C11H18N2 |
| MW: | 178.28 |
| EINECS: | 270-877-4 |
| Mol File: | 68479-98-1.mol |
| Diethyltoluenediamine Chemical Properties | |
| Boiling point | 310°C |
| density | 1.022 |
| vapor pressure | 0.001Pa at 25℃ |
| Fp | >140°C |
| pka | 4.6[at 20 ℃] |
| Water Solubility | 23g/L at 30℃ |
| InChI | InChI=1S/C11H18N2/c1-4-8-6-10(12)9(5-2)11(13)7(8)3/h6H,4-5,12-13H2,1-3H3 |
| InChIKey | GCIGOEOZGOYSKS-UHFFFAOYSA-N |
| SMILES | C1(C)=C(CC)C=C(N)C(CC)=C1N |
| LogP | 1.38 at 25℃ |
| CAS DataBase Reference | 68479-98-1(CAS DataBase Reference) |
| EPA Substance Registry System | Benzenediamine, ar,ar-diethyl-ar-methyl- (68479-98-1) |
Property |
TEST Method |
Unit |
Specification |
Actual Value |
Appearance | Light yellow transparent liquid | Light yellow transparent liquid | ||
Water | Karl-fisher | % | 0.1 | <0.08 |
Total Diamines | GC | % | min 99.0 | 99.53 |
Amine Value | Titration | mgKOH/g | min 620 max 640 | 630 |
Colour | Gardner | 2-8 | 3 | |
3,5 -diethyl toluene-2 ,4-diamine | GC | % | min 75.0 max 82.0 | 80.36 |
3,5 -diethyl toluene-2 ,6-diamine | GC | % | min 17.0 max 24.0 | 17.96 |
Content of DETDA | GC | % | min 97.5 | 98.32 |


