Tel:
+86 15628782329
+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
84989-04-8
futurechemical
84989-04-8
| Cresol Basic information | |
| General Description Physical and Chemical Properties Precautions Safety Statements | |
| Product Name: | Cresol |
| CAS: | 84989-04-8 |
| MF: | C7H8O |
| MW: | 108.14 |
| EINECS: | 284-892-9 |
| Mol File: | 84989-04-8.mol |
| Cresol Chemical Properties | |
| density | 1.04 |
| Fp | 82 °C |
| Dielectric constant | 9.0(Ambient) |
| InChI | InChI=1S/2C7H8O/c1-6-2-4-7(8)5-3-6;1-6-3-2-4-7(8)5-6/h2*2-5,8H,1H3 |
| InChIKey | PHVAHRJIUQBTHJ-UHFFFAOYSA-N |
| SMILES | C1C(O)=CC=CC=1C.C1(C)C=CC(O)=CC=1 |
| CAS DataBase Reference | 84989-04-8(CAS DataBase Reference) |
Sr.NO. | Parameters | Specifications | Inspection result | Test method |
1 | Appearance | Colorless clear liquid or white crystal | Pass |
Visual |
2 | m, cresol | 60%min | 66.28% |
GC |
3 | m,p-Cresol | 99%min | 99.39% | GC |
4 | o-Cresol | 0.5%max | 0.08% | GC |
5 | Moisture | 0.1%max | 0.05% | KF |
Conclusion |
Pass | |||


| Cresol Basic information | |
| General Description Physical and Chemical Properties Precautions Safety Statements | |
| Product Name: | Cresol |
| CAS: | 84989-04-8 |
| MF: | C7H8O |
| MW: | 108.14 |
| EINECS: | 284-892-9 |
| Mol File: | 84989-04-8.mol |
| Cresol Chemical Properties | |
| density | 1.04 |
| Fp | 82 °C |
| Dielectric constant | 9.0(Ambient) |
| InChI | InChI=1S/2C7H8O/c1-6-2-4-7(8)5-3-6;1-6-3-2-4-7(8)5-6/h2*2-5,8H,1H3 |
| InChIKey | PHVAHRJIUQBTHJ-UHFFFAOYSA-N |
| SMILES | C1C(O)=CC=CC=1C.C1(C)C=CC(O)=CC=1 |
| CAS DataBase Reference | 84989-04-8(CAS DataBase Reference) |
Sr.NO. | Parameters | Specifications | Inspection result | Test method |
1 | Appearance | Colorless clear liquid or white crystal | Pass |
Visual |
2 | m, cresol | 60%min | 66.28% |
GC |
3 | m,p-Cresol | 99%min | 99.39% | GC |
4 | o-Cresol | 0.5%max | 0.08% | GC |
5 | Moisture | 0.1%max | 0.05% | KF |
Conclusion |
Pass | |||


