Tel:
+86 15628782329
 +86 15628782329
  | Availability: | |
|---|---|
| Quantity: | |
311-89-7
futurechemical
311-89-7
| Perfluorotributylamine Basic information | |
| Product Name: | Perfluorotributylamine | 
| CAS: | 311-89-7 | 
| MF: | C12F27N | 
| MW: | 671.09 | 
| EINECS: | 206-223-1 | 
| Mol File: | 311-89-7.mol | 
| Perfluorotributylamine Chemical Properties | |
| Melting point | -52 °C | 
| Boiling point | 178 °C(lit.) | 
| density | 1.883 g/mL at 25 °C(lit.) | 
| vapor density | 23.3 (vs air) | 
| vapor pressure | 1.3 mm Hg ( 25 °C) | 
| refractive index | n20/D 1.3 | 
| Fp | None | 
| storage temp. | Keep in dark place,Inert atmosphere,2-8°C | 
| solubility | Chloroform (Sparingly), Methanol (Slightly) | 
| pka | -26.84±0.50(Predicted) | 
| form | liquid | 
| color | Clear colorless | 
| Specific Gravity | 1.88 | 
| Water Solubility | insoluble | 
| FreezingPoint | -60℃ | 
| BRN | 1813883 | 
| Dielectric constant | 1.9 | 
| InChIKey | VUMYZTYYVRXVJA-UHFFFAOYSA-N | 
| CAS DataBase Reference | 311-89-7(CAS DataBase Reference) | 
| NIST Chemistry Reference | Perfluorotributylamine(311-89-7) | 
| EPA Substance Registry System | 1-Butanamine, 1,1,2,2,3,3,4,4,4-nonafluoro-N,N-bis(1,1,2,2,3,3,4,4,4-nonafluorobutyl)- (311-89-7) | 
 
  | Perfluorotributylamine Basic information | |
| Product Name: | Perfluorotributylamine | 
| CAS: | 311-89-7 | 
| MF: | C12F27N | 
| MW: | 671.09 | 
| EINECS: | 206-223-1 | 
| Mol File: | 311-89-7.mol | 
| Perfluorotributylamine Chemical Properties | |
| Melting point | -52 °C | 
| Boiling point | 178 °C(lit.) | 
| density | 1.883 g/mL at 25 °C(lit.) | 
| vapor density | 23.3 (vs air) | 
| vapor pressure | 1.3 mm Hg ( 25 °C) | 
| refractive index | n20/D 1.3 | 
| Fp | None | 
| storage temp. | Keep in dark place,Inert atmosphere,2-8°C | 
| solubility | Chloroform (Sparingly), Methanol (Slightly) | 
| pka | -26.84±0.50(Predicted) | 
| form | liquid | 
| color | Clear colorless | 
| Specific Gravity | 1.88 | 
| Water Solubility | insoluble | 
| FreezingPoint | -60℃ | 
| BRN | 1813883 | 
| Dielectric constant | 1.9 | 
| InChIKey | VUMYZTYYVRXVJA-UHFFFAOYSA-N | 
| CAS DataBase Reference | 311-89-7(CAS DataBase Reference) | 
| NIST Chemistry Reference | Perfluorotributylamine(311-89-7) | 
| EPA Substance Registry System | 1-Butanamine, 1,1,2,2,3,3,4,4,4-nonafluoro-N,N-bis(1,1,2,2,3,3,4,4,4-nonafluorobutyl)- (311-89-7) | 
 
  