Tel:
+86 15628782329
 +86 15628782329
  | Availability: | |
|---|---|
| Quantity: | |
7784-18-1
Futurechemical
7784-18-1
| Aluminum fluoride Basic information | |||||||
| Product Name: | Aluminum fluoride | ||||||
| CAS: | 7784-18-1 | ||||||
| MF: | AlF3 | ||||||
| MW: | 83.98 | ||||||
| EINECS: | 232-051-1 | ||||||
| Mol File: | 7784-18-1.mol | ||||||
| Aluminum fluoride Chemical Properties | |||||||
| Melting point | 1290 °C (lit.) | ||||||
| Boiling point | 1291 °C | ||||||
| density | 3.1 g/mL at 25 °C (lit.) | ||||||
| Fp | 1250°C | ||||||
| solubility | Sparingly soluble in acids and alkalies. Insoluble in Acetone. | ||||||
| form | powder | ||||||
| color | White to light gray | ||||||
| Specific Gravity | 2.882 | ||||||
| Water Solubility | SLIGHTLY SOLUBLE | ||||||
| Sensitive | Hygroscopic | ||||||
| Crystal Structure | VF3 type | ||||||
| crystal system | Three sides | ||||||
| Sublimation | 1250 ºC | ||||||
| Merck | 14,339 | ||||||
| Space group | R3c | ||||||
| Lattice constant | a/nm | b/nm | c/nm | α/o | β/o | γ/o | V/nm3 | 
| 0.493 | 0.493 | 1.245 | 90 | 90 | 120 | 0.262 | |
| Exposure limits | ACGIH: TWA 2.5 mg/m3 | ||||||
| NIOSH: IDLH 250 mg/m3; TWA 2 mg/m3; TWA 2.5 mg/m3 | |||||||
| Dielectric constant | 2.2(Ambient) | ||||||
| CAS DataBase Reference | 7784-18-1(CAS DataBase Reference) | ||||||
| NIST Chemistry Reference | Aluminum trifluoride(7784-18-1) | ||||||
| EPA Substance Registry System | Aluminum trifluoride (7784-18-1) | ||||||
 
  | Aluminum fluoride Basic information | |||||||
| Product Name: | Aluminum fluoride | ||||||
| CAS: | 7784-18-1 | ||||||
| MF: | AlF3 | ||||||
| MW: | 83.98 | ||||||
| EINECS: | 232-051-1 | ||||||
| Mol File: | 7784-18-1.mol | ||||||
| Aluminum fluoride Chemical Properties | |||||||
| Melting point | 1290 °C (lit.) | ||||||
| Boiling point | 1291 °C | ||||||
| density | 3.1 g/mL at 25 °C (lit.) | ||||||
| Fp | 1250°C | ||||||
| solubility | Sparingly soluble in acids and alkalies. Insoluble in Acetone. | ||||||
| form | powder | ||||||
| color | White to light gray | ||||||
| Specific Gravity | 2.882 | ||||||
| Water Solubility | SLIGHTLY SOLUBLE | ||||||
| Sensitive | Hygroscopic | ||||||
| Crystal Structure | VF3 type | ||||||
| crystal system | Three sides | ||||||
| Sublimation | 1250 ºC | ||||||
| Merck | 14,339 | ||||||
| Space group | R3c | ||||||
| Lattice constant | a/nm | b/nm | c/nm | α/o | β/o | γ/o | V/nm3 | 
| 0.493 | 0.493 | 1.245 | 90 | 90 | 120 | 0.262 | |
| Exposure limits | ACGIH: TWA 2.5 mg/m3 | ||||||
| NIOSH: IDLH 250 mg/m3; TWA 2 mg/m3; TWA 2.5 mg/m3 | |||||||
| Dielectric constant | 2.2(Ambient) | ||||||
| CAS DataBase Reference | 7784-18-1(CAS DataBase Reference) | ||||||
| NIST Chemistry Reference | Aluminum trifluoride(7784-18-1) | ||||||
| EPA Substance Registry System | Aluminum trifluoride (7784-18-1) | ||||||
 
  