Tel:
+86 15628782329
 +86 15628782329
  | Availability: | |
|---|---|
| Quantity: | |
51528-20-2
futurechemical
51528-20-2
| Guanidine sulfamate Basic information | |
| Product Name: | Guanidine sulfamate | 
| CAS: | 51528-20-2 | 
| MF: | CH8N4O3S | 
| MW: | 156.16 | 
| EINECS: | 256-886-6 | 
| Mol File: | 51528-20-2.mol | 
| Guanidine sulfamate Chemical Properties | |
| Melting point | 128°C | 
| InChI | InChI=1S/CH5N3.H3NO3S/c2-1(3)4;1-5(2,3)4/h(H5,2,3,4);(H3,1,2,3,4) | 
| InChIKey | LNEUSAPFBRDCPM-UHFFFAOYSA-N | 
| SMILES | NC(=N)N.S(N)(O)(=O)=O | 
| CAS DataBase Reference | 51528-20-2(CAS DataBase Reference) | 
| EPA Substance Registry System | Sulfamic acid, compd. with guanidine (1:1)(51528-20-2) | 
 Batch No.  |  PH OF 4% WATER SOLUTION  |  PH OF 50% WATER SOLUTION  |  LOSS ON DRYING  |  INSOLUBLE IN WATER  |  PURITY  |  
 Conclusion  |  
7.0-9.0  |  7.0-8.0  |  1.0% max  |  0.1% max  |  90.0% min  |  ||
20240610  |  8.25  |  7.33  |  0.29%  |  0.003%  |  93.52%  |  Pass  |  
20240612  |  8.32  |  7.23  |  0.34%  |  0.004%  |  93.16%  |  Pass  |  
20240620  |  8.25  |  7.29  |  0.37%  |  0.004%  |  93.38%  |  Pass  |  


| Guanidine sulfamate Basic information | |
| Product Name: | Guanidine sulfamate | 
| CAS: | 51528-20-2 | 
| MF: | CH8N4O3S | 
| MW: | 156.16 | 
| EINECS: | 256-886-6 | 
| Mol File: | 51528-20-2.mol | 
| Guanidine sulfamate Chemical Properties | |
| Melting point | 128°C | 
| InChI | InChI=1S/CH5N3.H3NO3S/c2-1(3)4;1-5(2,3)4/h(H5,2,3,4);(H3,1,2,3,4) | 
| InChIKey | LNEUSAPFBRDCPM-UHFFFAOYSA-N | 
| SMILES | NC(=N)N.S(N)(O)(=O)=O | 
| CAS DataBase Reference | 51528-20-2(CAS DataBase Reference) | 
| EPA Substance Registry System | Sulfamic acid, compd. with guanidine (1:1)(51528-20-2) | 
 Batch No.  |  PH OF 4% WATER SOLUTION  |  PH OF 50% WATER SOLUTION  |  LOSS ON DRYING  |  INSOLUBLE IN WATER  |  PURITY  |  
 Conclusion  |  
7.0-9.0  |  7.0-8.0  |  1.0% max  |  0.1% max  |  90.0% min  |  ||
20240610  |  8.25  |  7.33  |  0.29%  |  0.003%  |  93.52%  |  Pass  |  
20240612  |  8.32  |  7.23  |  0.34%  |  0.004%  |  93.16%  |  Pass  |  
20240620  |  8.25  |  7.29  |  0.37%  |  0.004%  |  93.38%  |  Pass  |  


