Tel:
+86 15628782329
 +86 15628782329
  | Availability: | |
|---|---|
| Quantity: | |
10361-03-2
Futurechemical
10361-03-2
| Sodium metaphosphate Basic information | |
| Product Name: | Sodium metaphosphate | 
| CAS: | 10361-03-2 | 
| MF: | NaO3P | 
| MW: | 101.96 | 
| EINECS: | 233-782-9 | 
| Mol File: | 10361-03-2.mol | 
| Sodium metaphosphate Chemical Properties | |
| Melting point | 600 °C | 
| bulk density | 1000kg/m3 | 
| density | 2.181 | 
| storage temp. | Store at +5°C to +30°C. | 
| solubility | 1000g/l | 
| form | solid | 
| PH | 5.7 (10g/l, H2O, 20℃) | 
| Water Solubility | 1000g/L | 
| CAS DataBase Reference | 10361-03-2(CAS DataBase Reference) | 
| EPA Substance Registry System | Metaphosphoric acid (HPO3), sodium salt (10361-03-2) | 
 
  | Sodium metaphosphate Basic information | |
| Product Name: | Sodium metaphosphate | 
| CAS: | 10361-03-2 | 
| MF: | NaO3P | 
| MW: | 101.96 | 
| EINECS: | 233-782-9 | 
| Mol File: | 10361-03-2.mol | 
| Sodium metaphosphate Chemical Properties | |
| Melting point | 600 °C | 
| bulk density | 1000kg/m3 | 
| density | 2.181 | 
| storage temp. | Store at +5°C to +30°C. | 
| solubility | 1000g/l | 
| form | solid | 
| PH | 5.7 (10g/l, H2O, 20℃) | 
| Water Solubility | 1000g/L | 
| CAS DataBase Reference | 10361-03-2(CAS DataBase Reference) | 
| EPA Substance Registry System | Metaphosphoric acid (HPO3), sodium salt (10361-03-2) | 
 
  