Tel:
+86 15628782329
 +86 15628782329
  | Availability: | |
|---|---|
| Quantity: | |
24307-26-4
futurechemical
24307-26-4
| Mepiquat chloride Basic information | |
| Description References | |
| Product Name: | Mepiquat chloride | 
| CAS: | 24307-26-4 | 
| MF: | C7H16ClN | 
| MW: | 149.66 | 
 EINECS: |  246-147-6 | 
| Mol File: | 24307-26-4.mol | 
| Mepiquat chloride Chemical Properties | |
| Melting point | 285°C | 
| Boiling point | 245.45°C (rough estimate) | 
| density | 0.9989 (rough estimate) | 
| refractive index | 1.5760 (estimate) | 
| storage temp. | Inert atmosphere,Room Temperature | 
| solubility | Methanol (Slightly), Water | 
| form | Solid | 
| color | Light Brown | 
| Specific Gravity | 1.187 | 
| Odor | Slightly sweet, musty smell | 
| Merck | 145,857 | 
| BRN | 3914089 | 
| Stability: | Hygroscopic | 
| CAS DataBase Reference | 24307-26-4(CAS DataBase Reference) | 
| EPA Substance Registry System | Mepiquat chloride (24307-26-4) | 


| Mepiquat chloride Basic information | |
| Description References | |
| Product Name: | Mepiquat chloride | 
| CAS: | 24307-26-4 | 
| MF: | C7H16ClN | 
| MW: | 149.66 | 
 EINECS: |  246-147-6 | 
| Mol File: | 24307-26-4.mol | 
| Mepiquat chloride Chemical Properties | |
| Melting point | 285°C | 
| Boiling point | 245.45°C (rough estimate) | 
| density | 0.9989 (rough estimate) | 
| refractive index | 1.5760 (estimate) | 
| storage temp. | Inert atmosphere,Room Temperature | 
| solubility | Methanol (Slightly), Water | 
| form | Solid | 
| color | Light Brown | 
| Specific Gravity | 1.187 | 
| Odor | Slightly sweet, musty smell | 
| Merck | 145,857 | 
| BRN | 3914089 | 
| Stability: | Hygroscopic | 
| CAS DataBase Reference | 24307-26-4(CAS DataBase Reference) | 
| EPA Substance Registry System | Mepiquat chloride (24307-26-4) | 


