Tel:
+86 15628782329
 +86 15628782329
  | Availability: | |
|---|---|
| Quantity: | |
9000-01-5
futurechemical
9000-01-5
| Arabic gum Basic information | |
| Product Name: | Arabic gum | 
| CAS: | 2593228 | 
| MF: | N/A | 
 MW: |  0 | 
| EINECS: | 232-519-5 | 
| Mol File: | Mol File | 
 Arabic gum Chemical Properties |  |
| density | 1.35 | 
| FEMA | 2001 | ACACIA GUM (ACACIA SENEGAL (L.) WILLD.) | 
| storage temp. | Sealed in dry,Room Temperature | 
| solubility | water: soluble | 
| form | fine powder | 
| color | White to yellow-beige | 
| Specific Gravity | 1.35-1.49 | 
| PH Range | 4.1 - 4.8 | 
| Odor | ylsh.-wh. angular fragments, odorless | 
| Odor Type | Bland | 
| biological source | plant (Acacia) | 
| Water Solubility | Water soluble. Aqueous solution is acidic to litmus. | 
| Merck | 14,14 | 
| Stability: | Stable. Incompatible with alcohols, oxidizing agents. | 
| CAS DataBase Reference | 2593228 | 
| EPA Substance Registry System | Gum arabic (9000-01-5) | 


| Arabic gum Basic information | |
| Product Name: | Arabic gum | 
| CAS: | 2593228 | 
| MF: | N/A | 
 MW: |  0 | 
| EINECS: | 232-519-5 | 
| Mol File: | Mol File | 
 Arabic gum Chemical Properties |  |
| density | 1.35 | 
| FEMA | 2001 | ACACIA GUM (ACACIA SENEGAL (L.) WILLD.) | 
| storage temp. | Sealed in dry,Room Temperature | 
| solubility | water: soluble | 
| form | fine powder | 
| color | White to yellow-beige | 
| Specific Gravity | 1.35-1.49 | 
| PH Range | 4.1 - 4.8 | 
| Odor | ylsh.-wh. angular fragments, odorless | 
| Odor Type | Bland | 
| biological source | plant (Acacia) | 
| Water Solubility | Water soluble. Aqueous solution is acidic to litmus. | 
| Merck | 14,14 | 
| Stability: | Stable. Incompatible with alcohols, oxidizing agents. | 
| CAS DataBase Reference | 2593228 | 
| EPA Substance Registry System | Gum arabic (9000-01-5) | 


