Availability: | |
---|---|
Quantity: | |
10101-89-0
futurechemical
10101-89-0
Sodium phosphate tribasic dodecahydrate Basic information | |
Abstract Chemical properties Uses Production method Identification method Usage of food additives Toxicity | |
Product Name: | Sodium phosphate tribasic dodecahydrate |
CAS: | 10101-89-0 |
MF: | H6NaO5P |
MW: | 140.01 |
EINECS: | 600-151-8 |
Mol File: | 10101-89-0.mol |
Sodium phosphate tribasic dodecahydrate Chemical Properties | |
Melting point | 75 °C |
bulk density | 950kg/m3 |
density | 1.62 g/mL at 25 °C |
storage temp. | Store at +5°C to +30°C. |
solubility | H2O: 0.5 M at 20 °C, clear, colorless |
form | Solid |
color | White |
Specific Gravity | 1.62 |
PH | 12 (10g/l, H2O, 20℃) |
PH Range | 13 at 190 g/l at 25 °C |
Water Solubility | 258 g/L (20 ºC) |
Merck | 148,662 |
Stability: | Stable. Incompatible with strong acids. Keep dry. |
InChIKey | ASTWEMOBIXQPPV-UHFFFAOYSA-K |
LogP | -2.148 (est) |
CAS DataBase Reference | 10101-89-0(CAS DataBase Reference) |
EPA Substance Registry System | Trisodium phosphate dodecahydrate (10101-89-0) |
Absorption | ≤0.023 at 280 in H2O at 0.5M |
≤0.035 at 260 in H2O at 0.5M |
Sodium phosphate tribasic dodecahydrate Basic information | |
Abstract Chemical properties Uses Production method Identification method Usage of food additives Toxicity | |
Product Name: | Sodium phosphate tribasic dodecahydrate |
CAS: | 10101-89-0 |
MF: | H6NaO5P |
MW: | 140.01 |
EINECS: | 600-151-8 |
Mol File: | 10101-89-0.mol |
Sodium phosphate tribasic dodecahydrate Chemical Properties | |
Melting point | 75 °C |
bulk density | 950kg/m3 |
density | 1.62 g/mL at 25 °C |
storage temp. | Store at +5°C to +30°C. |
solubility | H2O: 0.5 M at 20 °C, clear, colorless |
form | Solid |
color | White |
Specific Gravity | 1.62 |
PH | 12 (10g/l, H2O, 20℃) |
PH Range | 13 at 190 g/l at 25 °C |
Water Solubility | 258 g/L (20 ºC) |
Merck | 148,662 |
Stability: | Stable. Incompatible with strong acids. Keep dry. |
InChIKey | ASTWEMOBIXQPPV-UHFFFAOYSA-K |
LogP | -2.148 (est) |
CAS DataBase Reference | 10101-89-0(CAS DataBase Reference) |
EPA Substance Registry System | Trisodium phosphate dodecahydrate (10101-89-0) |
Absorption | ≤0.023 at 280 in H2O at 0.5M |
≤0.035 at 260 in H2O at 0.5M |