+86 15628782329
  | Availability: | |
|---|---|
| Quantity: | |
39469-86-8
futurechemical
39469-86-8
Product Description
Product Name: POTASSIUM FERRATE(VI)
EINECS: 635-502-4
Features: Oxygenation, water purification; Oxidation, adsorption; Flocculation, deodorization; Bacteriostasis, decolorization.
Application
1. As a highly water-soluble fungicide, it plays a role in killing algae and killing bacteria
2. As a new type of non nitrogen high-efficiency disinfectant, it is used for drinking water treatment
3. In the tobacco industry, used for cigarette filter tips
Specifications :
Product name: POTASSIUM FERRATE(VI) 97  |  Production date: 2024  |  
Test item  |  Result (%)  |  
Appearance  |  Dark purple glossy powder, easily soluble in water  |  
Purity  |  91  |  
Pb  |  ≤0.001  |  
As  |  ≤0.0001  |  
Water insoluble matter  |  ≤0.5  |  
Loss on drying  |  ≤1.0  |  
 Conclusion: Pss  |  |
content  |  Package  |  Specification  |  Color  |  Remark  |  
10%  |  25kg/bag  |  Extruded particle  |  Brownish red  |  |
20%  |  25kg/bag  |  Extruded particle  |  Brownish red  |  |
10%  |  25kg/bag  |  0.8  |  Brownish red  |  |
20%  |  25kg/bag  |  0.8  |  Brownish red  |  |
20%  |  25kg/bag  |  0.6  |  Brownish red  |  lamella  |  
30%  |  25kg/bag  |  0.6  |  Brownish red  |  lamella  |  
 50%  |  
 25kg/bag  |  
 0.6  |  
 Brownish red  |  
 lamella  |  

Product Description
Product Name: POTASSIUM FERRATE(VI)
EINECS: 635-502-4
Features: Oxygenation, water purification; Oxidation, adsorption; Flocculation, deodorization; Bacteriostasis, decolorization.
Application
1. As a highly water-soluble fungicide, it plays a role in killing algae and killing bacteria
2. As a new type of non nitrogen high-efficiency disinfectant, it is used for drinking water treatment
3. In the tobacco industry, used for cigarette filter tips
Specifications :
Product name: POTASSIUM FERRATE(VI) 97  |  Production date: 2024  |  
Test item  |  Result (%)  |  
Appearance  |  Dark purple glossy powder, easily soluble in water  |  
Purity  |  91  |  
Pb  |  ≤0.001  |  
As  |  ≤0.0001  |  
Water insoluble matter  |  ≤0.5  |  
Loss on drying  |  ≤1.0  |  
 Conclusion: Pss  |  |
content  |  Package  |  Specification  |  Color  |  Remark  |  
10%  |  25kg/bag  |  Extruded particle  |  Brownish red  |  |
20%  |  25kg/bag  |  Extruded particle  |  Brownish red  |  |
10%  |  25kg/bag  |  0.8  |  Brownish red  |  |
20%  |  25kg/bag  |  0.8  |  Brownish red  |  |
20%  |  25kg/bag  |  0.6  |  Brownish red  |  lamella  |  
30%  |  25kg/bag  |  0.6  |  Brownish red  |  lamella  |  
 50%  |  
 25kg/bag  |  
 0.6  |  
 Brownish red  |  
 lamella  |  

