Availability: | |
---|---|
Quantity: | |
547-58-0
Futurechemical
547-58-0
Methyl Orange Basic information | |
Product Name: | Methyl Orange |
CAS: | 547-58-0 |
MF: | C14H14N3NaO3S |
MW: | 327.33 |
EINECS: | 208-925-3 |
Mol File: | 547-58-0.mol |
Methyl Orange Chemical Properties | |
Melting point | 300 °C |
bulk density | 200-400kg/m3 |
density | 0.987 g/mL at 25 °C |
Fp | 37 °C |
storage temp. | Store at +5°C to +30°C. |
solubility | 5g/l |
form | Powder/Solid |
pka | 3.4(at 25℃) |
Colour Index | 13025 |
color | Yellow-Orange |
Specific Gravity | 0.987 |
Odor | Odorless |
PH | 6.5 (5g/l, H2O, 20℃) |
PH Range | 3.1(Red)-4.4(Orange) |
Water Solubility | Soluble in ethanol. Partially soluble in hot water. Slightly soluble in cold water and pyrimidine. Insoluble in ether and alcohol. |
λmax | 507nm, 522nm, 464nm |
Merck | 146,105 |
BRN | 4732884 |
Stability: | Stable. Incompatible with strong oxidizing agents. |
Biological Applications | Detecting microorganisms; treating dermatological diseases,vaginal affections; dental materials; wound dressing materials |
Major Application | Liquid crystals, thin films, sensors, sol-gel matrix, waveguides, host-guest chemistry, display device, corrosion inhibitor, glass coatings, paints, wound dressing materials, pharmaceuticals, dental materials, measuring nucleic acid |
CAS DataBase Reference | 547-58-0 |
EPA Substance Registry System | Methyl orange (547-58-0) |
Items | Standard |
Results |
PH change range |
3.0(red)-4.4(yellow) | 3.0(red)-4.4(yellow) |
Solubllity in water | Solubllity in water | PASS |
Sensitivity test | Sensitivity test | PASS |
Sulfated ash % | 18.5-22.0 | 20.0 |
Oxide | PASS | PASS |
Methyl Orange Basic information | |
Product Name: | Methyl Orange |
CAS: | 547-58-0 |
MF: | C14H14N3NaO3S |
MW: | 327.33 |
EINECS: | 208-925-3 |
Mol File: | 547-58-0.mol |
Methyl Orange Chemical Properties | |
Melting point | 300 °C |
bulk density | 200-400kg/m3 |
density | 0.987 g/mL at 25 °C |
Fp | 37 °C |
storage temp. | Store at +5°C to +30°C. |
solubility | 5g/l |
form | Powder/Solid |
pka | 3.4(at 25℃) |
Colour Index | 13025 |
color | Yellow-Orange |
Specific Gravity | 0.987 |
Odor | Odorless |
PH | 6.5 (5g/l, H2O, 20℃) |
PH Range | 3.1(Red)-4.4(Orange) |
Water Solubility | Soluble in ethanol. Partially soluble in hot water. Slightly soluble in cold water and pyrimidine. Insoluble in ether and alcohol. |
λmax | 507nm, 522nm, 464nm |
Merck | 146,105 |
BRN | 4732884 |
Stability: | Stable. Incompatible with strong oxidizing agents. |
Biological Applications | Detecting microorganisms; treating dermatological diseases,vaginal affections; dental materials; wound dressing materials |
Major Application | Liquid crystals, thin films, sensors, sol-gel matrix, waveguides, host-guest chemistry, display device, corrosion inhibitor, glass coatings, paints, wound dressing materials, pharmaceuticals, dental materials, measuring nucleic acid |
CAS DataBase Reference | 547-58-0 |
EPA Substance Registry System | Methyl orange (547-58-0) |
Items | Standard |
Results |
PH change range |
3.0(red)-4.4(yellow) | 3.0(red)-4.4(yellow) |
Solubllity in water | Solubllity in water | PASS |
Sensitivity test | Sensitivity test | PASS |
Sulfated ash % | 18.5-22.0 | 20.0 |
Oxide | PASS | PASS |