Tel:
+86 15628782329
+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
1344-43-0
Futurechemical
1344-43-0
| MANGANESE (II) OXIDE Basic information | |||||||
| Product Name: | MANGANESE (II) OXIDE | ||||||
| CAS: | 1344-43-0 | ||||||
| MF: | MnO | ||||||
| MW: | 70.94 | ||||||
| EINECS: | 215-695-8 | ||||||
| Mol File: | 1344-43-0.mol | ||||||
| MANGANESE (II) OXIDE Chemical Properties | |||||||
| Melting point | 1650°C | ||||||
| density | 5.45 g/mL at 25 °C(lit.) | ||||||
| refractive index | 2.16 | ||||||
| solubility | insoluble in H2O; soluble in acid solutions | ||||||
| form | Powder/Chunks | ||||||
| color | Green | ||||||
| Specific Gravity | 5.43~5.46 | ||||||
| Water Solubility | Soluble in hydrochloric acid. Insoluble in water. | ||||||
| Crystal Structure | NaCl type | ||||||
| crystal system | Cube | ||||||
| Space group | Fm3m | ||||||
| Lattice constant | a/nm | b/nm | c/nm | α/o | β/o | γ/o | V/nm3 |
| 0.4436 | 0.4436 | 0.4436 | 90 | 90 | 90 | 0.0873 | |
| Exposure limits | ACGIH: TWA 0.02 mg/m3; TWA 0.1 mg/m3 | ||||||
| OSHA: Ceiling 5 mg/m3 | |||||||
| NIOSH: IDLH 500 mg/m3; TWA 1 mg/m3; STEL 3 mg/m3 | |||||||
| CAS DataBase Reference | 1344-43-0(CAS DataBase Reference) | ||||||
| EPA Substance Registry System | Manganese oxide (MnO) (1344-43-0) | ||||||


| MANGANESE (II) OXIDE Basic information | |||||||
| Product Name: | MANGANESE (II) OXIDE | ||||||
| CAS: | 1344-43-0 | ||||||
| MF: | MnO | ||||||
| MW: | 70.94 | ||||||
| EINECS: | 215-695-8 | ||||||
| Mol File: | 1344-43-0.mol | ||||||
| MANGANESE (II) OXIDE Chemical Properties | |||||||
| Melting point | 1650°C | ||||||
| density | 5.45 g/mL at 25 °C(lit.) | ||||||
| refractive index | 2.16 | ||||||
| solubility | insoluble in H2O; soluble in acid solutions | ||||||
| form | Powder/Chunks | ||||||
| color | Green | ||||||
| Specific Gravity | 5.43~5.46 | ||||||
| Water Solubility | Soluble in hydrochloric acid. Insoluble in water. | ||||||
| Crystal Structure | NaCl type | ||||||
| crystal system | Cube | ||||||
| Space group | Fm3m | ||||||
| Lattice constant | a/nm | b/nm | c/nm | α/o | β/o | γ/o | V/nm3 |
| 0.4436 | 0.4436 | 0.4436 | 90 | 90 | 90 | 0.0873 | |
| Exposure limits | ACGIH: TWA 0.02 mg/m3; TWA 0.1 mg/m3 | ||||||
| OSHA: Ceiling 5 mg/m3 | |||||||
| NIOSH: IDLH 500 mg/m3; TWA 1 mg/m3; STEL 3 mg/m3 | |||||||
| CAS DataBase Reference | 1344-43-0(CAS DataBase Reference) | ||||||
| EPA Substance Registry System | Manganese oxide (MnO) (1344-43-0) | ||||||


