Tel:
+86 15628782329
+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
1313-13-9
Futurechemical
1313-13-9
| Manganese dioxide Basic information | |||||||
| Product Name: | Manganese dioxide | ||||||
| CAS: | 1313-13-9 | ||||||
| MF: | MnO2 | ||||||
| MW: | 86.94 | ||||||
| EINECS: | 215-202-6 | ||||||
| Mol File: | 1313-13-9.mol | ||||||
| Manganese dioxide Chemical Properties | |||||||
| Melting point | 535 °C (dec.) (lit.) | ||||||
| density | 5.02 | ||||||
| bulk density | 600-800kg/m3 | ||||||
| vapor pressure | 0-0Pa at 25℃ | ||||||
| storage temp. | Store below +30°C. | ||||||
| solubility | <0.001g/l insoluble | ||||||
| form | powder | ||||||
| color | gray | ||||||
| Specific Gravity | 5.026 | ||||||
| Water Solubility | insoluble | ||||||
| Crystal Structure | Rutile type | ||||||
| crystal system | square | ||||||
| Merck | 145,730 | ||||||
| Space group | P42/mnm | ||||||
| Lattice constant | a/nm | b/nm | c/nm | α/o | β/o | γ/o | V/nm3 |
| 0.4398 | 0.4398 | 0.2873 | 90 | 90 | 90 | 0.0556 | |
| Exposure limits | ACGIH: TWA 0.02 mg/m3; TWA 0.1 mg/m3 | ||||||
| OSHA: Ceiling 5 mg/m3 | |||||||
| NIOSH: IDLH 500 mg/m3; TWA 1 mg/m3; STEL 3 mg/m3 | |||||||
| Stability: | Stable. Incompatible with strong acids, strong reducing agents, organic materials. | ||||||
| InChIKey | NUJOXMJBOLGQSY-UHFFFAOYSA-N | ||||||
| CAS DataBase Reference | 1313-13-9(CAS DataBase Reference) | ||||||
| NIST Chemistry Reference | manganese(IV) dioxide(1313-13-9) | ||||||
| EPA Substance Registry System | Manganese dioxide (1313-13-9) | ||||||


| Manganese dioxide Basic information | |||||||
| Product Name: | Manganese dioxide | ||||||
| CAS: | 1313-13-9 | ||||||
| MF: | MnO2 | ||||||
| MW: | 86.94 | ||||||
| EINECS: | 215-202-6 | ||||||
| Mol File: | 1313-13-9.mol | ||||||
| Manganese dioxide Chemical Properties | |||||||
| Melting point | 535 °C (dec.) (lit.) | ||||||
| density | 5.02 | ||||||
| bulk density | 600-800kg/m3 | ||||||
| vapor pressure | 0-0Pa at 25℃ | ||||||
| storage temp. | Store below +30°C. | ||||||
| solubility | <0.001g/l insoluble | ||||||
| form | powder | ||||||
| color | gray | ||||||
| Specific Gravity | 5.026 | ||||||
| Water Solubility | insoluble | ||||||
| Crystal Structure | Rutile type | ||||||
| crystal system | square | ||||||
| Merck | 145,730 | ||||||
| Space group | P42/mnm | ||||||
| Lattice constant | a/nm | b/nm | c/nm | α/o | β/o | γ/o | V/nm3 |
| 0.4398 | 0.4398 | 0.2873 | 90 | 90 | 90 | 0.0556 | |
| Exposure limits | ACGIH: TWA 0.02 mg/m3; TWA 0.1 mg/m3 | ||||||
| OSHA: Ceiling 5 mg/m3 | |||||||
| NIOSH: IDLH 500 mg/m3; TWA 1 mg/m3; STEL 3 mg/m3 | |||||||
| Stability: | Stable. Incompatible with strong acids, strong reducing agents, organic materials. | ||||||
| InChIKey | NUJOXMJBOLGQSY-UHFFFAOYSA-N | ||||||
| CAS DataBase Reference | 1313-13-9(CAS DataBase Reference) | ||||||
| NIST Chemistry Reference | manganese(IV) dioxide(1313-13-9) | ||||||
| EPA Substance Registry System | Manganese dioxide (1313-13-9) | ||||||


