Tel:
+86 15628782329
+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
1338-39-2
futurechem
1338-39-2
Product Description
Product name:Span20
CAS:1338-39-2
MF:C18H34O6
MW:346.46
EINECS:215-663-3
Use:
1. Used as emulsifier and wetting agent
2. As a non-ionic food emulsifier
3. Non-ionic surfactants
Specifications :
COA 数据指标部分
| Brand | S-80 | S-60 | S-40 | S-20 |
| Apperance | Amb ropy grease | Faint yellow ceraceous solid | Faint yellow ceraceous solid | Amb ropy liquid |
| Hydroxyl value (mgKOH/g) | 190-220 | 240-270 | 255-290 | 330-360 |
| Saponification number(mgKOH/g) | 140-160 | 145-160 | 140-150 | 160-175 |
| Acid number(mgKOH/g) | ≤8 | ≤10 | ≤10 | ≤10 |
| Water% | ≤1.5 | ≤1.5 | ≤2 | ≤2 |
| HBL | 4.3 | 4.7 | 6.7 | 8.6 |

Product Description
Product name:Span20
CAS:1338-39-2
MF:C18H34O6
MW:346.46
EINECS:215-663-3
Use:
1. Used as emulsifier and wetting agent
2. As a non-ionic food emulsifier
3. Non-ionic surfactants
Specifications :
COA 数据指标部分
| Brand | S-80 | S-60 | S-40 | S-20 |
| Apperance | Amb ropy grease | Faint yellow ceraceous solid | Faint yellow ceraceous solid | Amb ropy liquid |
| Hydroxyl value (mgKOH/g) | 190-220 | 240-270 | 255-290 | 330-360 |
| Saponification number(mgKOH/g) | 140-160 | 145-160 | 140-150 | 160-175 |
| Acid number(mgKOH/g) | ≤8 | ≤10 | ≤10 | ≤10 |
| Water% | ≤1.5 | ≤1.5 | ≤2 | ≤2 |
| HBL | 4.3 | 4.7 | 6.7 | 8.6 |

