Tel:
+86 15628782329
+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
10045-86-0
futurechem
10045-86-0
Product Description
Product name: Ferric phosphate
CAS:10045-86-0
MF: FeO4P
MW: 150.82
EINECS:233-149-7
use:
Used as a nutritional supplement (iron fortifier) in the food industry, especially for bread. Also used as a feed additive.
Specifications :
| Spec | Standard | Result |
| Fe (%) | 35~ 36 | 35.38 |
| P (%) | 20.0-21.0 | 20.11 |
| Na (ppm/w) | ≤ 100 | 45 |
| K (ppm/w) | ≤ 100 | Pass |
| Al(ppm/w) | ≤ 100 | Pass |
| Mg(ppm/w) | ≤ 100 | Pass |
| Mn(ppm/w) | ≤ 300 | 190 |
| Ca(ppm/w) | ≤ 100 | 32 |
| Cd(ppm/w) | ≤ 100 | Pass |
| Pb(ppm/w) | ≤ 15 | Pass |
| As(ppm/w) | ≤ 15 | Pass |
| Hg(ppm/w) | ≤ 3 | Pass |
| Cl- | ≤ 200 | <150 |
| S(SO42-) | ≤ 100 | Pass |
| Loss on drying | ≤2.0 | 1.7 |

Product Description
Product name: Ferric phosphate
CAS:10045-86-0
MF: FeO4P
MW: 150.82
EINECS:233-149-7
use:
Used as a nutritional supplement (iron fortifier) in the food industry, especially for bread. Also used as a feed additive.
Specifications :
| Spec | Standard | Result |
| Fe (%) | 35~ 36 | 35.38 |
| P (%) | 20.0-21.0 | 20.11 |
| Na (ppm/w) | ≤ 100 | 45 |
| K (ppm/w) | ≤ 100 | Pass |
| Al(ppm/w) | ≤ 100 | Pass |
| Mg(ppm/w) | ≤ 100 | Pass |
| Mn(ppm/w) | ≤ 300 | 190 |
| Ca(ppm/w) | ≤ 100 | 32 |
| Cd(ppm/w) | ≤ 100 | Pass |
| Pb(ppm/w) | ≤ 15 | Pass |
| As(ppm/w) | ≤ 15 | Pass |
| Hg(ppm/w) | ≤ 3 | Pass |
| Cl- | ≤ 200 | <150 |
| S(SO42-) | ≤ 100 | Pass |
| Loss on drying | ≤2.0 | 1.7 |

