Tel:
+86 15628782329
+86 15628782329
Product name:Dodecyl aldehyde
CAS:112-54-9
MF:C12H24O
MW:184.32
EINECS:203-983-6
| Availability: | |
|---|---|
| Quantity: | |
112-54-9
futurechem
112-54-9
Product Description
Product name:Dodecyl aldehyde
CAS:112-54-9
MF:C12H24O
MW:184.32
EINECS:203-983-6
Application:
In the edible essence, bananas, oranges, mixed fruits and other fruits can be prepared
Specifications :
| Item | Standard | ||
| Grade | Electronic Grade | Food Grade | Industrial Grade |
| Appearance | White Crystallization | White Crystallization | White Crystallization |
| Purity(%) | ≥99.7 | ≥99.5 | ≥90 |
| Color of the solution | Clear and Colorles | Clear and Colorles | Clear and Colorles |
| Sulfates(%) | ≤ 0.002 | ≤ 0.003 | ≤ 0.04 |
| Chlorides(%) | ≤ 0.001 | ≤ 0.001 | ≤ 0.005 |
| Heavy metal (%) | ≤ 0.001 | ≤ 0.002 | ≤ 0.01 |
| Iron(ppm) | ≤ 0.0005 | ≤ 0.001 | ≤ 0.002 |
| Melting range (°C) | 186-188 | 186-188 | 186-188 |
| Oxidisable substances ml/g(%)≤ | 0.4 | 0.5 | 0.6 |

Product Description
Product name:Dodecyl aldehyde
CAS:112-54-9
MF:C12H24O
MW:184.32
EINECS:203-983-6
Application:
In the edible essence, bananas, oranges, mixed fruits and other fruits can be prepared
Specifications :
| Item | Standard | ||
| Grade | Electronic Grade | Food Grade | Industrial Grade |
| Appearance | White Crystallization | White Crystallization | White Crystallization |
| Purity(%) | ≥99.7 | ≥99.5 | ≥90 |
| Color of the solution | Clear and Colorles | Clear and Colorles | Clear and Colorles |
| Sulfates(%) | ≤ 0.002 | ≤ 0.003 | ≤ 0.04 |
| Chlorides(%) | ≤ 0.001 | ≤ 0.001 | ≤ 0.005 |
| Heavy metal (%) | ≤ 0.001 | ≤ 0.002 | ≤ 0.01 |
| Iron(ppm) | ≤ 0.0005 | ≤ 0.001 | ≤ 0.002 |
| Melting range (°C) | 186-188 | 186-188 | 186-188 |
| Oxidisable substances ml/g(%)≤ | 0.4 | 0.5 | 0.6 |

