Tel:
+86 15628782329
+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
6790-58-5
futurechem
6790-58-5
Product Description
Product Name: Ambroxane
CAS: 6790-58-5
MF: C16H28O
MW: 236.39
EINECS: 229-861-2
Application
Used in flue-cured cigarettes and perfume industry
Specifications :
| ITEM | SPECIFICATION | RESULT | TEST METHOD |
| Physical Description | |||
| Appearance | White Crystal | Conforms | Visual |
| Odor | Characteristic | Conforms | Organoleptic |
| Taste | Characteristic | Conforms | Olfactory |
| Melting Point | 74℃ - 76℃ | Conforms | CP2015 |
| Specific Rotation | -21°~ -24° | -22° | CP2015 |
| Solubility | Soluble(1g in 10 ml absolute Ethanol) | Conforms | CP2015 |
| Chemical Tests | |||
| Assay | ≥99.0% | 0.9954 | GC |
| Loss on drying | ≤0.5% | 0.0027 | CP2015 (65 ℃, 3 h) |
| Ash | ≤0.3% | 0.0017 | CP2015 (600 ℃, 4 h) |
| Heavy Metals | ≤10 ppm | Conforms | CP2015 |
| Microbiology Control | |||
| Aerobic bacterial count | ≤1,000 cfu/g | Conforms | CP2015 |
| Total Yeast & Mold | ≤100 cfu/g | Conforms | CP2015 |
| Escherichia coli | Negative | Conforms | CP2015 |
| Salmonella | Negative | Conforms | CP2015 |
| Conclusion | Conforms to specification |

Product Description
Product Name: Ambroxane
CAS: 6790-58-5
MF: C16H28O
MW: 236.39
EINECS: 229-861-2
Application
Used in flue-cured cigarettes and perfume industry
Specifications :
| ITEM | SPECIFICATION | RESULT | TEST METHOD |
| Physical Description | |||
| Appearance | White Crystal | Conforms | Visual |
| Odor | Characteristic | Conforms | Organoleptic |
| Taste | Characteristic | Conforms | Olfactory |
| Melting Point | 74℃ - 76℃ | Conforms | CP2015 |
| Specific Rotation | -21°~ -24° | -22° | CP2015 |
| Solubility | Soluble(1g in 10 ml absolute Ethanol) | Conforms | CP2015 |
| Chemical Tests | |||
| Assay | ≥99.0% | 0.9954 | GC |
| Loss on drying | ≤0.5% | 0.0027 | CP2015 (65 ℃, 3 h) |
| Ash | ≤0.3% | 0.0017 | CP2015 (600 ℃, 4 h) |
| Heavy Metals | ≤10 ppm | Conforms | CP2015 |
| Microbiology Control | |||
| Aerobic bacterial count | ≤1,000 cfu/g | Conforms | CP2015 |
| Total Yeast & Mold | ≤100 cfu/g | Conforms | CP2015 |
| Escherichia coli | Negative | Conforms | CP2015 |
| Salmonella | Negative | Conforms | CP2015 |
| Conclusion | Conforms to specification |

