+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
10101-97-0
futurechemical
10101-97-0
| Nickel sulfate hexahydrate Basic information | |
| Product Name: | Nickel sulfate hexahydrate |
| CAS: | 10101-97-0 |
| MF: | H4NiO5S |
| MW: | 174.78 |
| EINECS: | 600-152-3 |
| Mol File: | 10101-97-0.mol |
| Nickel sulfate hexahydrate Chemical Properties | |
| Melting point | 1453 °C(lit.) |
| Boiling point | 2732 °C(lit.) |
| bulk density | 1000kg/m3 |
| density | 2,07 g/cm3 |
| vapor density | 2.07 (vs air) |
| storage temp. | Store at +5°C to +30°C. |
| solubility | H2O: soluble |
| form | wire |
| color | Green |
| Specific Gravity | 2.07 |
| PH | 4.3-4.7 (100g/l, H2O, 20℃) |
| Water Solubility | 625 g/L (20 ºC) |
| Merck | 146,517 |
| Exposure limits | ACGIH: TWA 0.1 mg/m3 |
| NIOSH: IDLH 10 mg/m3; TWA 0.015 mg/m3 | |
| Stability: | Stable. Efflorescent. Incompatible with strong acids, sulfur, nickel nitrate, wood, other combustibles. |
| InChIKey | RRIWRJBSCGCBID-UHFFFAOYSA-L |
| CAS DataBase Reference | 10101-97-0(CAS DataBase Reference) |
| EPA Substance Registry System | Nickel(II) sulfate hexahydrate (10101-97-0) |
序号 No. | 检验项目 Items analyzed | 指标值(%) Index value | 实测值(%) Analyzed value | 单项判定 Evaluation |
1 | 镍(Ni) | 22min | 22.1 | 合格(Agreed) |
2 | 铁(Fe) | 0.001max | 0.0007 | 合格(Agreed) |
3 | 钙(Ca) | 0.001max | 0.0005 | 合格(Agreed) |
4 | 镁(Mg) | 0.001max | 0.0005 | 合格(Agreed) |
5 | 铜(Cu) | 0.001max | 0.0003 | 合格(Agreed) |
6 | 钠(Na) | 0.001max | 0.0005 | 合格(Agreed) |
7 | 锰(Mn) | 0.001max | 0.0003 | 合格(Agreed) |
8 | 锌(Zn) | 0.001max | 0.0002 | 合格(Agreed) |
9 | 铅(Pb) | 0.001max | 0.0001 | 合格(Agreed) |
10 | 水不溶物(Insoluble Materials) | 0.01max | <0.01 | 合格(Agreed) |
检验结论(Conclusion):合格(Agreed) | ||||


| Nickel sulfate hexahydrate Basic information | |
| Product Name: | Nickel sulfate hexahydrate |
| CAS: | 10101-97-0 |
| MF: | H4NiO5S |
| MW: | 174.78 |
| EINECS: | 600-152-3 |
| Mol File: | 10101-97-0.mol |
| Nickel sulfate hexahydrate Chemical Properties | |
| Melting point | 1453 °C(lit.) |
| Boiling point | 2732 °C(lit.) |
| bulk density | 1000kg/m3 |
| density | 2,07 g/cm3 |
| vapor density | 2.07 (vs air) |
| storage temp. | Store at +5°C to +30°C. |
| solubility | H2O: soluble |
| form | wire |
| color | Green |
| Specific Gravity | 2.07 |
| PH | 4.3-4.7 (100g/l, H2O, 20℃) |
| Water Solubility | 625 g/L (20 ºC) |
| Merck | 146,517 |
| Exposure limits | ACGIH: TWA 0.1 mg/m3 |
| NIOSH: IDLH 10 mg/m3; TWA 0.015 mg/m3 | |
| Stability: | Stable. Efflorescent. Incompatible with strong acids, sulfur, nickel nitrate, wood, other combustibles. |
| InChIKey | RRIWRJBSCGCBID-UHFFFAOYSA-L |
| CAS DataBase Reference | 10101-97-0(CAS DataBase Reference) |
| EPA Substance Registry System | Nickel(II) sulfate hexahydrate (10101-97-0) |
序号 No. | 检验项目 Items analyzed | 指标值(%) Index value | 实测值(%) Analyzed value | 单项判定 Evaluation |
1 | 镍(Ni) | 22min | 22.1 | 合格(Agreed) |
2 | 铁(Fe) | 0.001max | 0.0007 | 合格(Agreed) |
3 | 钙(Ca) | 0.001max | 0.0005 | 合格(Agreed) |
4 | 镁(Mg) | 0.001max | 0.0005 | 合格(Agreed) |
5 | 铜(Cu) | 0.001max | 0.0003 | 合格(Agreed) |
6 | 钠(Na) | 0.001max | 0.0005 | 合格(Agreed) |
7 | 锰(Mn) | 0.001max | 0.0003 | 合格(Agreed) |
8 | 锌(Zn) | 0.001max | 0.0002 | 合格(Agreed) |
9 | 铅(Pb) | 0.001max | 0.0001 | 合格(Agreed) |
10 | 水不溶物(Insoluble Materials) | 0.01max | <0.01 | 合格(Agreed) |
检验结论(Conclusion):合格(Agreed) | ||||


