Tel:
+86 15628782329
+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
14371-10-9
futurechem
14371-10-9
Product Description
Product name: trans-Cinnamaldehyde
CAS:14371-10-9
MF:C9H8O
MW:132.16
EINECS:604-377-8
Use:
1. Important synthetic flavors
2. Used as a solvent, food flavoring agent and chemical flavor
Specifications :
COA 数据指标部分
| Items | Specification |
| Appearance | Red-brown powder |
| Oder | Characteristic |
| Taste | Characteristic |
| Paiticle size | Pass 80 mesh |
| Loss on drying | ≤5% |
| Heavy metals | <10ppm |
| As | <1ppm |
| Pb | <3ppm |
| Assay | Result |
| Total Plate Count | <10000cfu/g or <1000cfu/g(Irradiation) |
| Yeast & Mold | <300cfu/g or 100cfu/g(Irradiation) |
| E.Coli | Negative |
| Salmonella | Negative |
| JECFA Number | 656 |

Product Description
Product name: trans-Cinnamaldehyde
CAS:14371-10-9
MF:C9H8O
MW:132.16
EINECS:604-377-8
Use:
1. Important synthetic flavors
2. Used as a solvent, food flavoring agent and chemical flavor
Specifications :
COA 数据指标部分
| Items | Specification |
| Appearance | Red-brown powder |
| Oder | Characteristic |
| Taste | Characteristic |
| Paiticle size | Pass 80 mesh |
| Loss on drying | ≤5% |
| Heavy metals | <10ppm |
| As | <1ppm |
| Pb | <3ppm |
| Assay | Result |
| Total Plate Count | <10000cfu/g or <1000cfu/g(Irradiation) |
| Yeast & Mold | <300cfu/g or 100cfu/g(Irradiation) |
| E.Coli | Negative |
| Salmonella | Negative |
| JECFA Number | 656 |

