Availability: | |
---|---|
Quantity: | |
149-45-1
Futurechemical
149-45-1
Tiron Basic information | |
Product Name: | Tiron |
CAS: | 149-45-1 |
MF: | C6H7NaO8S2 |
MW: | 294.22 |
EINECS: | 205-741-5 |
Mol File: | 149-45-1.mol |
Tiron Chemical Properties | |
Melting point | 300 °C |
bulk density | 465kg/m3 |
density | 2.064g/cm3 at 20℃ |
vapor pressure | 0Pa at 25℃ |
storage temp. | Store at +15°C to +25°C. |
solubility | 1350g/l |
form | Powder |
color | Off-white |
PH | 5.0 (10g/l, H2O, 20℃) |
Water Solubility | soluble |
λmax | 290-291 nm (buffer pH 2.5) |
Sensitive | Hygroscopic |
Merck | 149,465 |
BRN | 4629740 |
Stability: | Stable. Incompatible with strong oxidizing agents. |
LogP | 0.3 at 25℃ and pH6.5 |
Surface tension | 72.83mN/m at 1g/L and 19.5℃ |
CAS DataBase Reference | 149-45-1(CAS DataBase Reference) |
EPA Substance Registry System | Disodium 4,5-dihydroxy-1,3-benzenedisulfonate (149-45-1) |
溶解度 Solubility | 合格 Qualified |
灼烧残渣 Ignition Residue | 41.0~46.0 |
干燥失重 Loss on Drying | 5.0 |
铁(Fe) Iron(Fe) | 0.0005 |
重金属(以Pb计) Heavy metal (Pb) | 0.003 |
Tiron Basic information | |
Product Name: | Tiron |
CAS: | 149-45-1 |
MF: | C6H7NaO8S2 |
MW: | 294.22 |
EINECS: | 205-741-5 |
Mol File: | 149-45-1.mol |
Tiron Chemical Properties | |
Melting point | 300 °C |
bulk density | 465kg/m3 |
density | 2.064g/cm3 at 20℃ |
vapor pressure | 0Pa at 25℃ |
storage temp. | Store at +15°C to +25°C. |
solubility | 1350g/l |
form | Powder |
color | Off-white |
PH | 5.0 (10g/l, H2O, 20℃) |
Water Solubility | soluble |
λmax | 290-291 nm (buffer pH 2.5) |
Sensitive | Hygroscopic |
Merck | 149,465 |
BRN | 4629740 |
Stability: | Stable. Incompatible with strong oxidizing agents. |
LogP | 0.3 at 25℃ and pH6.5 |
Surface tension | 72.83mN/m at 1g/L and 19.5℃ |
CAS DataBase Reference | 149-45-1(CAS DataBase Reference) |
EPA Substance Registry System | Disodium 4,5-dihydroxy-1,3-benzenedisulfonate (149-45-1) |
溶解度 Solubility | 合格 Qualified |
灼烧残渣 Ignition Residue | 41.0~46.0 |
干燥失重 Loss on Drying | 5.0 |
铁(Fe) Iron(Fe) | 0.0005 |
重金属(以Pb计) Heavy metal (Pb) | 0.003 |