Tel:
+86 15628782329
+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
61790-33-8
Futurechemical
61790-33-8
| Tallowamine Basic information | |
| Product Name: | Tallowamine |
| CAS: | 61790-33-8 |
| MF: | |
| MW: | 0 |
| EINECS: | 263-125-1 |
| Mol File: | Mol File |
Tallowamine Chemical Properties | |
| CAS DataBase Reference | 61790-33-8(CAS DataBase Reference) |
| EPA Substance Registry System | Tallow alkylamines (61790-33-8) |
Items | specification | results |
Appearance | yellow light liquid | pass |
PH value | 8.0-10.0 | 8.9 |
Moisture content % | ≤0.3 | 0.19 |
Tri-amine Value (mgKOH/G) | 57.0-63.0 | 58.2 |
Active ingredient % | ≥99 | 99.8 |
Colour | ≤6# | 4.3 |


| Tallowamine Basic information | |
| Product Name: | Tallowamine |
| CAS: | 61790-33-8 |
| MF: | |
| MW: | 0 |
| EINECS: | 263-125-1 |
| Mol File: | Mol File |
Tallowamine Chemical Properties | |
| CAS DataBase Reference | 61790-33-8(CAS DataBase Reference) |
| EPA Substance Registry System | Tallow alkylamines (61790-33-8) |
Items | specification | results |
Appearance | yellow light liquid | pass |
PH value | 8.0-10.0 | 8.9 |
Moisture content % | ≤0.3 | 0.19 |
Tri-amine Value (mgKOH/G) | 57.0-63.0 | 58.2 |
Active ingredient % | ≥99 | 99.8 |
Colour | ≤6# | 4.3 |


