Availability: | |
---|---|
Quantity: | |
68915-31-1
futurechemical
68915-31-1
Sodium polyphosphate Basic information | |
Product Name: | Sodium polyphosphate |
CAS: | 68915-31-1 |
MF: | Na3O10P3X2 |
MW: | 321.88 |
EINECS: | 272-808-3 |
Mol File: | 68915-31-1.mol |
Sodium polyphosphate Chemical Properties | |
refractive index | 1.482 |
solubility | Aqueous Acid (Sparingly), Water (Slightly) |
form | crystalline |
color | White to off-white |
Odor | Odorless |
InChI | InChI=1S/Na.6HO3P/c;6*1-4(2)3/h;6*(H,1,2,3)/q+1;;;;;;/p-6 |
InChIKey | FWYVLGJBTZNHEM-UHFFFAOYSA-H |
SMILES | [Na+].P([O-])(=O)=O.P([O-])(=O)=O.P([O-])(=O)=O.P([O-])(=O)=O.P([O-])(=O)=O.P([O-])(=O)=O |
CAS DataBase Reference | 68915-31-1(CAS DataBase Reference) |
EPA Substance Registry System | Sodium polyphosphates (68915-31-1) |
Sodium polyphosphate Basic information | |
Product Name: | Sodium polyphosphate |
CAS: | 68915-31-1 |
MF: | Na3O10P3X2 |
MW: | 321.88 |
EINECS: | 272-808-3 |
Mol File: | 68915-31-1.mol |
Sodium polyphosphate Chemical Properties | |
refractive index | 1.482 |
solubility | Aqueous Acid (Sparingly), Water (Slightly) |
form | crystalline |
color | White to off-white |
Odor | Odorless |
InChI | InChI=1S/Na.6HO3P/c;6*1-4(2)3/h;6*(H,1,2,3)/q+1;;;;;;/p-6 |
InChIKey | FWYVLGJBTZNHEM-UHFFFAOYSA-H |
SMILES | [Na+].P([O-])(=O)=O.P([O-])(=O)=O.P([O-])(=O)=O.P([O-])(=O)=O.P([O-])(=O)=O.P([O-])(=O)=O |
CAS DataBase Reference | 68915-31-1(CAS DataBase Reference) |
EPA Substance Registry System | Sodium polyphosphates (68915-31-1) |