Availability: | |
---|---|
Quantity: | |
25655-41-8
Futurechemical
25655-41-8
Povidone iodine Basic information | |
Product Name: | Povidone iodine |
CAS: | 25655-41-8 |
MF: | C6H9I2NO |
MW: | 364.95 |
EINECS: | 607-771-8 |
Mol File: | 25655-41-8.mol |
Povidone iodine Chemical Properties | |
Melting point | 300 °C |
storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
solubility | H2O: soluble100mg/mL |
form | Powder |
color | Yellow-brown |
Odor | ylsh. brn. amorphous powd., sl. char. odor |
Water Solubility | Soluble in water, ethyl alcohol, isopropyl alcohol, polyethylene glycol and glycerol. Insoluble in chloroform, carbon tetrachloride, hexane, acetone and petroleum ether. |
Merck | 137,784 |
InChI | InChI=1S/C6H9NO.I2/c1-2-7-5-3-4-6(7)8;1-2/h2H,1,3-5H2; |
InChIKey | FAAHNQAYWKTLFD-UHFFFAOYSA-N |
SMILES | II.C(N1CCCC1=O)=C |
CAS DataBase Reference | 25655-41-8(CAS DataBase Reference) |
EPA Substance Registry System | Povidone-iodine (25655-41-8) |
TEST | RESULT | UNIT | SPECIFICATIONS |
Identification A & B |
CONFORMS |
.Conforms | |
Appearance | CONFORMS | A reddish-brown powder | |
Available iodine | 10.8 | % | 9.0~12.0 |
Loss on drying | 3.9 | % | 8.0max. |
Iodide ion | 3.8 | % | 6.6max. |
Heavy Metals | < 20 | ppm | 20max. |
Nitrogen content | 10.1 | % | 9.5~11.5 |
Residue on ignition | 0.01 | % | ≤0.025max. |
Povidone iodine Basic information | |
Product Name: | Povidone iodine |
CAS: | 25655-41-8 |
MF: | C6H9I2NO |
MW: | 364.95 |
EINECS: | 607-771-8 |
Mol File: | 25655-41-8.mol |
Povidone iodine Chemical Properties | |
Melting point | 300 °C |
storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
solubility | H2O: soluble100mg/mL |
form | Powder |
color | Yellow-brown |
Odor | ylsh. brn. amorphous powd., sl. char. odor |
Water Solubility | Soluble in water, ethyl alcohol, isopropyl alcohol, polyethylene glycol and glycerol. Insoluble in chloroform, carbon tetrachloride, hexane, acetone and petroleum ether. |
Merck | 137,784 |
InChI | InChI=1S/C6H9NO.I2/c1-2-7-5-3-4-6(7)8;1-2/h2H,1,3-5H2; |
InChIKey | FAAHNQAYWKTLFD-UHFFFAOYSA-N |
SMILES | II.C(N1CCCC1=O)=C |
CAS DataBase Reference | 25655-41-8(CAS DataBase Reference) |
EPA Substance Registry System | Povidone-iodine (25655-41-8) |
TEST | RESULT | UNIT | SPECIFICATIONS |
Identification A & B |
CONFORMS |
.Conforms | |
Appearance | CONFORMS | A reddish-brown powder | |
Available iodine | 10.8 | % | 9.0~12.0 |
Loss on drying | 3.9 | % | 8.0max. |
Iodide ion | 3.8 | % | 6.6max. |
Heavy Metals | < 20 | ppm | 20max. |
Nitrogen content | 10.1 | % | 9.5~11.5 |
Residue on ignition | 0.01 | % | ≤0.025max. |