Availability: | |
---|---|
Quantity: | |
16485-10-2
Futurechemical
16485-10-2
Panthenol Basic information | |
Product Name: | Panthenol |
CAS: | 16485-10-2 |
MF: | C9H19NO4 |
MW: | 205.25 |
EINECS: | 240-540-6 |
Mol File: | 16485-10-2.mol |
Panthenol Chemical Properties | |
Melting point | 66-69 °C (lit.) |
alpha | 0°(c=5, H2O) |
Boiling point | 118-120 °C(Press: 0.02 Torr) |
density | 1.166±0.06 g/cm3(Predicted) |
vapor pressure | 0.004Pa at 25℃ |
storage temp. | Inert atmosphere,Room Temperature |
solubility | Acetonitrile (Slightly), DMSO (Slightly), Methanol (Slightly) |
pka | 13.03±0.20(Predicted) |
form | Solid |
color | White to Off-White |
Water Solubility | Soluble in water, ethanol, ether, chloroform, and propylene glycol. |
Sensitive | Hygroscopic |
Merck | 142,947 |
BRN | 1724945 |
InChIKey | SNPLKNRPJHDVJA-UHFFFAOYSA-N |
LogP | -1.02 at 22℃ |
CAS DataBase Reference | 16485-10-2(CAS DataBase Reference) |
EPA Substance Registry System | Butanamide, 2,4-dihydroxy-N-(3-hydroxypropyl)-3,3-dimethyl- (16485-10-2) |
ITEMS | SPECIFICATIONS (USP41) | RESULTS |
IdentificationA | Infrared absorption | Conforms |
B | Adeep blue color develops | Conforms |
C | Adeep purplish red color develops | Conforms |
Appearance | Well dispersed white powder | Conforms |
Assay | 99.0~102.0% | 99.89% |
Specific Rotation | Between-0.05 and +0.05 | 0 |
Melting Range | Between 64.5℃ and 68.5℃ | 65.2~67℃ |
Loss on Drying | Not more than 0.5% | 0.23% |
Aminopropanol | Not more than 0.1% | 0.024% |
Heavy metals | Not more than 10ppm | ≤ 8ppm |
Residue on Ignition | Not more than 0.1% | 0.024% |
Panthenol Basic information | |
Product Name: | Panthenol |
CAS: | 16485-10-2 |
MF: | C9H19NO4 |
MW: | 205.25 |
EINECS: | 240-540-6 |
Mol File: | 16485-10-2.mol |
Panthenol Chemical Properties | |
Melting point | 66-69 °C (lit.) |
alpha | 0°(c=5, H2O) |
Boiling point | 118-120 °C(Press: 0.02 Torr) |
density | 1.166±0.06 g/cm3(Predicted) |
vapor pressure | 0.004Pa at 25℃ |
storage temp. | Inert atmosphere,Room Temperature |
solubility | Acetonitrile (Slightly), DMSO (Slightly), Methanol (Slightly) |
pka | 13.03±0.20(Predicted) |
form | Solid |
color | White to Off-White |
Water Solubility | Soluble in water, ethanol, ether, chloroform, and propylene glycol. |
Sensitive | Hygroscopic |
Merck | 142,947 |
BRN | 1724945 |
InChIKey | SNPLKNRPJHDVJA-UHFFFAOYSA-N |
LogP | -1.02 at 22℃ |
CAS DataBase Reference | 16485-10-2(CAS DataBase Reference) |
EPA Substance Registry System | Butanamide, 2,4-dihydroxy-N-(3-hydroxypropyl)-3,3-dimethyl- (16485-10-2) |
ITEMS | SPECIFICATIONS (USP41) | RESULTS |
IdentificationA | Infrared absorption | Conforms |
B | Adeep blue color develops | Conforms |
C | Adeep purplish red color develops | Conforms |
Appearance | Well dispersed white powder | Conforms |
Assay | 99.0~102.0% | 99.89% |
Specific Rotation | Between-0.05 and +0.05 | 0 |
Melting Range | Between 64.5℃ and 68.5℃ | 65.2~67℃ |
Loss on Drying | Not more than 0.5% | 0.23% |
Aminopropanol | Not more than 0.1% | 0.024% |
Heavy metals | Not more than 10ppm | ≤ 8ppm |
Residue on Ignition | Not more than 0.1% | 0.024% |