Tel:
+86 15628782329
+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
128-09-6
Futurechemical
128-09-6
| N-Chlorosuccinimide Basic information | |
| Product Name: | N-Chlorosuccinimide |
| CAS: | 128-09-6 |
| MF: | C4H4ClNO2 |
| MW: | 133.53 |
| EINECS: | 204-878-8 |
| Mol File: | 128-09-6.mol |
| N-Chlorosuccinimide Chemical Properties | |
| Melting point | 148-150 °C (lit.) |
| bulk density | 600kg/m3 |
| density | 1,65 g/cm3 |
| vapor pressure | 1.04Pa at 25℃ |
| refractive index | 1.4378 (estimate) |
| Fp | >110°C |
| storage temp. | Store at +2°C to +8°C. |
| solubility | 14g/l |
| pka | -2.78±0.20(Predicted) |
| form | Crystalline Powder |
| color | White |
| Odor | chlorine odor |
| Water Solubility | Soluble in water, alcohol, benzene, acetone and acetic acid. Slightly soluble in ether, chloroform, carbon tetrachloride and petroleum ether. |
| Sensitive | Moisture Sensitive |
| Merck | 142,164 |
| Boiling point | 216.5°C |
| BRN | 113915 |
| InChIKey | JRNVZBWKYDBUCA-UHFFFAOYSA-N |
| LogP | -1.19 |
| CAS DataBase Reference | 128-09-6(CAS DataBase Reference) |
| NIST Chemistry Reference | N-Chlorosuccinimide(128-09-6) |
| EPA Substance Registry System | N-Chlorosuccinimide (128-09-6) |


| N-Chlorosuccinimide Basic information | |
| Product Name: | N-Chlorosuccinimide |
| CAS: | 128-09-6 |
| MF: | C4H4ClNO2 |
| MW: | 133.53 |
| EINECS: | 204-878-8 |
| Mol File: | 128-09-6.mol |
| N-Chlorosuccinimide Chemical Properties | |
| Melting point | 148-150 °C (lit.) |
| bulk density | 600kg/m3 |
| density | 1,65 g/cm3 |
| vapor pressure | 1.04Pa at 25℃ |
| refractive index | 1.4378 (estimate) |
| Fp | >110°C |
| storage temp. | Store at +2°C to +8°C. |
| solubility | 14g/l |
| pka | -2.78±0.20(Predicted) |
| form | Crystalline Powder |
| color | White |
| Odor | chlorine odor |
| Water Solubility | Soluble in water, alcohol, benzene, acetone and acetic acid. Slightly soluble in ether, chloroform, carbon tetrachloride and petroleum ether. |
| Sensitive | Moisture Sensitive |
| Merck | 142,164 |
| Boiling point | 216.5°C |
| BRN | 113915 |
| InChIKey | JRNVZBWKYDBUCA-UHFFFAOYSA-N |
| LogP | -1.19 |
| CAS DataBase Reference | 128-09-6(CAS DataBase Reference) |
| NIST Chemistry Reference | N-Chlorosuccinimide(128-09-6) |
| EPA Substance Registry System | N-Chlorosuccinimide (128-09-6) |


