Tel:
+86 15628782329
+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
9032-42-2
Futurechemical
9032-42-2
| Methyl 2-hydroxyethyl cellulose Basic information | |
| Product Name: | Methyl 2-hydroxyethyl cellulose |
| CAS: | 9032-42-2 |
| MF: | C2H6O2·xCH4O·x |
| MW: | 0 |
| EINECS: | 000-000-0 |
| Mol File: | Mol File |
Methyl 2-hydroxyethyl cellulose Chemical Properties | |
| bulk density | 350kg/m3 |
| density | 1.28-1.30 g/cm3 (20℃) |
| storage temp. | Store below +30°C. |
| solubility | H2O: 20 mg/mL, soluble |
| form | powder |
| color | white to faint beige |
| Water Solubility | H2O: soluble 20mg/mL |
| EPA Substance Registry System | Cellulose, 2-hydroxyethyl methyl ether (9032-42-2) |


| Methyl 2-hydroxyethyl cellulose Basic information | |
| Product Name: | Methyl 2-hydroxyethyl cellulose |
| CAS: | 9032-42-2 |
| MF: | C2H6O2·xCH4O·x |
| MW: | 0 |
| EINECS: | 000-000-0 |
| Mol File: | Mol File |
Methyl 2-hydroxyethyl cellulose Chemical Properties | |
| bulk density | 350kg/m3 |
| density | 1.28-1.30 g/cm3 (20℃) |
| storage temp. | Store below +30°C. |
| solubility | H2O: 20 mg/mL, soluble |
| form | powder |
| color | white to faint beige |
| Water Solubility | H2O: soluble 20mg/mL |
| EPA Substance Registry System | Cellulose, 2-hydroxyethyl methyl ether (9032-42-2) |


