Availability: | |
---|---|
Quantity: | |
131159-39-2
futurechemical
131159-39-2
Fullerene C60 Basic information | |
Product Name: | Fullerene C60 |
CAS: | 131159-39-2 |
MF: | C60 |
MW: | 720.64 |
EINECS: | 000-000-0 |
Mol File: | 131159-39-2.mol |
Fullerene C60 Chemical Properties | |
Melting point | >280 °C(lit.) |
density | 1,6 g/cm3 |
Fp | >94 °C |
storage temp. | Sealed in dry,Room Temperature |
solubility | organic solvents: soluble |
form | Powder |
Specific Gravity | 1.6 |
color | black |
InChIKey | XMWRBQBLMFGWIX-UHFFFAOYSA-N |
Safety Information | |
Hazard Codes | Xi |
Risk Statements | 36/37 |
Safety Statements | 26-36-37/39-22 |
RIDADR | UN1325 |
WGK Germany | 3 |
HazardClass | 4.1 |
PackingGroup | III |
HS Code | 28030000 |
Hazardous Substances Data | 131159-39-2(Hazardous Substances Data) |
Fullerene C60 Basic information | |
Product Name: | Fullerene C60 |
CAS: | 131159-39-2 |
MF: | C60 |
MW: | 720.64 |
EINECS: | 000-000-0 |
Mol File: | 131159-39-2.mol |
Fullerene C60 Chemical Properties | |
Melting point | >280 °C(lit.) |
density | 1,6 g/cm3 |
Fp | >94 °C |
storage temp. | Sealed in dry,Room Temperature |
solubility | organic solvents: soluble |
form | Powder |
Specific Gravity | 1.6 |
color | black |
InChIKey | XMWRBQBLMFGWIX-UHFFFAOYSA-N |
Safety Information | |
Hazard Codes | Xi |
Risk Statements | 36/37 |
Safety Statements | 26-36-37/39-22 |
RIDADR | UN1325 |
WGK Germany | 3 |
HazardClass | 4.1 |
PackingGroup | III |
HS Code | 28030000 |
Hazardous Substances Data | 131159-39-2(Hazardous Substances Data) |