Tel:
+86 15628782329
+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
4602-84-0
futurechemical
4602-84-0
| FARNESOL Basic information | |
| Product Name: | FARNESOL |
| CAS: | 4602-84-0 |
| MF: | C15H26O |
| MW: | 222.37 |
| EINECS: | 225-004-1 |
| Mol File: | 4602-84-0.mol |
| FARNESOL Chemical Properties | |
| Melting point | 25°C |
| Boiling point | 149 °C4 mm Hg(lit.) |
| density | 0.886 g/mL at 20 °C(lit.) |
| vapor pressure | 13Pa at 20℃ |
| FEMA | 2478 | FARNESOL |
| refractive index | n20/D 1.490(lit.) |
| Fp | 205 °F |
| storage temp. | 2-8°C |
| solubility | DMSO:100.0(Max Conc. mg/mL);449.7(Max Conc. mM) |
| pka | 14.69±0.10(Predicted) |
| form | Liquid |
| color | Clear colorless to faint yellow |
| Odor | at 100.00 %. mild fresh sweet linden floral angelica |
| Odor Type | floral |
| biological source | synthetic |
| Water Solubility | Not miscible or difficult to mix in water. |
| Sensitive | Light Sensitive |
| JECFA Number | 1230 |
| Merck | 143,937 |
| BRN | 1763926 |
| Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. |
| LogP | 4.72 at 22.3℃ |
| CAS DataBase Reference | 4602-84-0(CAS DataBase Reference) |
| NIST Chemistry Reference | 2,6,10-Dodecatrien-1-ol, 3,7,11-trimethyl-(4602-84-0) |
| EPA Substance Registry System | Farnesol (4602-84-0) |


| FARNESOL Basic information | |
| Product Name: | FARNESOL |
| CAS: | 4602-84-0 |
| MF: | C15H26O |
| MW: | 222.37 |
| EINECS: | 225-004-1 |
| Mol File: | 4602-84-0.mol |
| FARNESOL Chemical Properties | |
| Melting point | 25°C |
| Boiling point | 149 °C4 mm Hg(lit.) |
| density | 0.886 g/mL at 20 °C(lit.) |
| vapor pressure | 13Pa at 20℃ |
| FEMA | 2478 | FARNESOL |
| refractive index | n20/D 1.490(lit.) |
| Fp | 205 °F |
| storage temp. | 2-8°C |
| solubility | DMSO:100.0(Max Conc. mg/mL);449.7(Max Conc. mM) |
| pka | 14.69±0.10(Predicted) |
| form | Liquid |
| color | Clear colorless to faint yellow |
| Odor | at 100.00 %. mild fresh sweet linden floral angelica |
| Odor Type | floral |
| biological source | synthetic |
| Water Solubility | Not miscible or difficult to mix in water. |
| Sensitive | Light Sensitive |
| JECFA Number | 1230 |
| Merck | 143,937 |
| BRN | 1763926 |
| Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. |
| LogP | 4.72 at 22.3℃ |
| CAS DataBase Reference | 4602-84-0(CAS DataBase Reference) |
| NIST Chemistry Reference | 2,6,10-Dodecatrien-1-ol, 3,7,11-trimethyl-(4602-84-0) |
| EPA Substance Registry System | Farnesol (4602-84-0) |


