Availability: | |
---|---|
Quantity: | |
105-99-7
Futurechemical
105-99-7
Dibutyl adipate Basic information | |
Product Name: | Dibutyl adipate |
CAS: | 105-99-7 |
MF: | C14H26O4 |
MW: | 258.35 |
EINECS: | 203-350-4 |
Mol File: | 105-99-7.mol |
Dibutyl adipate Chemical Properties | |
Melting point | -32 °C |
Boiling point | 305 °C (lit.) |
density | 0.962 g/mL at 25 °C (lit.) |
vapor pressure | 0.021Pa at 25℃ |
refractive index | n20/D 1.436(lit.) |
Fp | >230 °F |
storage temp. | Sealed in dry,Room Temperature |
solubility | Chloroform, Methanol (Slightly) |
form | Oil |
color | Colourless |
Water Solubility | 35mg/L at 25℃ |
LogP | 4.007 (est) |
CAS DataBase Reference | 105-99-7(CAS DataBase Reference) |
NIST Chemistry Reference | Hexanedioic acid, dibutyl ester(105-99-7) |
EPA Substance Registry System | Dibutyl adipate (105-99-7) |
Specification |
First Grade | Qualified Grade |
Colourity(Pt-Co),code No. ≤ | 30 | 50 |
Acid value,mgKOH/g ≤ | 0.2 | 0.3 |
Density(20ºC),g/cm3 | 0.953±0.003 | |
Ester content,% ≥ | 99 | 99 |
Flash point,ºC ≥ | 140 | 135 |
Waterc content,% ≤ | 0.2 | 0.3 |
Dibutyl adipate Basic information | |
Product Name: | Dibutyl adipate |
CAS: | 105-99-7 |
MF: | C14H26O4 |
MW: | 258.35 |
EINECS: | 203-350-4 |
Mol File: | 105-99-7.mol |
Dibutyl adipate Chemical Properties | |
Melting point | -32 °C |
Boiling point | 305 °C (lit.) |
density | 0.962 g/mL at 25 °C (lit.) |
vapor pressure | 0.021Pa at 25℃ |
refractive index | n20/D 1.436(lit.) |
Fp | >230 °F |
storage temp. | Sealed in dry,Room Temperature |
solubility | Chloroform, Methanol (Slightly) |
form | Oil |
color | Colourless |
Water Solubility | 35mg/L at 25℃ |
LogP | 4.007 (est) |
CAS DataBase Reference | 105-99-7(CAS DataBase Reference) |
NIST Chemistry Reference | Hexanedioic acid, dibutyl ester(105-99-7) |
EPA Substance Registry System | Dibutyl adipate (105-99-7) |
Specification |
First Grade | Qualified Grade |
Colourity(Pt-Co),code No. ≤ | 30 | 50 |
Acid value,mgKOH/g ≤ | 0.2 | 0.3 |
Density(20ºC),g/cm3 | 0.953±0.003 | |
Ester content,% ≥ | 99 | 99 |
Flash point,ºC ≥ | 140 | 135 |
Waterc content,% ≤ | 0.2 | 0.3 |