Availability: | |
---|---|
Quantity: | |
53936-56-4
Futurechemical
53936-56-4
Deoxyarbutin Basic information | |
Product Name: | Deoxyarbutin |
CAS: | 53936-56-4 |
MF: | C11H14O3 |
MW: | 194.23 |
EINECS: | 1308068-626-2 |
Mol File: | 53936-56-4.mol |
Deoxyarbutin Chemical Properties | |
Melting point | 88-89 °C(Solv: ligroine (8032-32-4)) |
Boiling point | 349.8±32.0 °C(Predicted) |
density | 1.174 |
storage temp. | under inert gas (nitrogen or Argon) at 2-8°C |
solubility | Chloroform (Slightly), DMSO (Slightly), Methanol (Slightly, Sonicated) |
pka | 10.10±0.15(Predicted) |
form | Solid |
color | White to Off-White |
Stability: | Hygroscopic |
Item | Specification | Results |
Appearance | 0ff-white crystalline powder | 0ff-white crystalline |
Assay | 98.0%Min | 99.7% |
Melting point | 84~88℃ | 86~87℃ |
Clarity of alcohol solution | Transparency, colorless, none suspended matters |
Pass |
Arsenic | ≤2 ppm | Pass |
Heavy metal | ≤10 ppm | Pass |
Loss on drying | ≤0.5% | Pass |
Ignition residue | ≤0.5% | Pass |
Pathogen | Bacteria:≤300cfu/g Fungus:≤100 cfu/g | <20 <20 |
Conclusion | pass |
Deoxyarbutin Basic information | |
Product Name: | Deoxyarbutin |
CAS: | 53936-56-4 |
MF: | C11H14O3 |
MW: | 194.23 |
EINECS: | 1308068-626-2 |
Mol File: | 53936-56-4.mol |
Deoxyarbutin Chemical Properties | |
Melting point | 88-89 °C(Solv: ligroine (8032-32-4)) |
Boiling point | 349.8±32.0 °C(Predicted) |
density | 1.174 |
storage temp. | under inert gas (nitrogen or Argon) at 2-8°C |
solubility | Chloroform (Slightly), DMSO (Slightly), Methanol (Slightly, Sonicated) |
pka | 10.10±0.15(Predicted) |
form | Solid |
color | White to Off-White |
Stability: | Hygroscopic |
Item | Specification | Results |
Appearance | 0ff-white crystalline powder | 0ff-white crystalline |
Assay | 98.0%Min | 99.7% |
Melting point | 84~88℃ | 86~87℃ |
Clarity of alcohol solution | Transparency, colorless, none suspended matters |
Pass |
Arsenic | ≤2 ppm | Pass |
Heavy metal | ≤10 ppm | Pass |
Loss on drying | ≤0.5% | Pass |
Ignition residue | ≤0.5% | Pass |
Pathogen | Bacteria:≤300cfu/g Fungus:≤100 cfu/g | <20 <20 |
Conclusion | pass |