Availability: | |
---|---|
Quantity: | |
9005-43-0
Futurechemical
9005-43-0
Calcium caseinate Basic information | |
Product Name: | Calcium caseinate |
CAS: | 9005-43-0 |
MF: | |
MW: | 0 |
EINECS: | 618-418-2 |
Mol File: | Mol File |
Analysis data | |||
Item | Standard | Result | Determination |
Protein (on dry matter) | 88.0% Min | 88.34% | OK |
Moisture | 6.0% Max | 4.97% | OK |
Ash | 6.0% Max | 5.57% | OK |
Fat | 2.0% Max | 0.9% | OK |
Calcium | 1.0% Min. | 1.5 | OK |
PH | 6.0-7.5 | 7.0 | OK |
Flavor | bland | bland | OK |
Total Plate Count | Cfuwg Max 100000 | 3000 | OK |
Coliforms | Cfu/g Max 10 | 8 | OK |
Lead | 1.0 mg/KG Max | 0.03 | OK |
Arsenic | 2.0 mg/KG Max | 0.07 | OK |
Melamine, mg/kg: | Not allowed (< 1,0) | Not allowed (< 1,0) | |
Chloramphenicol: | Not allowed (< 0,01). | Not allowed (< 0,01). | |
Penicillin: | Not allowed (< 0,004). | Not allowed (< 0,004). | |
Streptomycin: | Not allowed (< 0,2). | Not allowed (< 0,2). | |
Tetracycline: | Not allowed (< 0,01). | Not allowed (< 0,01). | |
Coliforms (per 1,0 g): | Not allowed. | Not allowed. | |
E. coli: | Not allowed. | Not allowed. | |
Staphylococcus aureus: | Not allowed. | Not allowed. | |
Pathogenic microorganisms, including Salmonella (per 10.0 g): | Not allowed | Not allowed | |
INSPECTIONS STANDARD CONFORMS TO COMPANY STANDARD TESTING METHOD CONFORMS To COMPANY STANDARD |
Calcium caseinate Basic information | |
Product Name: | Calcium caseinate |
CAS: | 9005-43-0 |
MF: | |
MW: | 0 |
EINECS: | 618-418-2 |
Mol File: | Mol File |
Analysis data | |||
Item | Standard | Result | Determination |
Protein (on dry matter) | 88.0% Min | 88.34% | OK |
Moisture | 6.0% Max | 4.97% | OK |
Ash | 6.0% Max | 5.57% | OK |
Fat | 2.0% Max | 0.9% | OK |
Calcium | 1.0% Min. | 1.5 | OK |
PH | 6.0-7.5 | 7.0 | OK |
Flavor | bland | bland | OK |
Total Plate Count | Cfuwg Max 100000 | 3000 | OK |
Coliforms | Cfu/g Max 10 | 8 | OK |
Lead | 1.0 mg/KG Max | 0.03 | OK |
Arsenic | 2.0 mg/KG Max | 0.07 | OK |
Melamine, mg/kg: | Not allowed (< 1,0) | Not allowed (< 1,0) | |
Chloramphenicol: | Not allowed (< 0,01). | Not allowed (< 0,01). | |
Penicillin: | Not allowed (< 0,004). | Not allowed (< 0,004). | |
Streptomycin: | Not allowed (< 0,2). | Not allowed (< 0,2). | |
Tetracycline: | Not allowed (< 0,01). | Not allowed (< 0,01). | |
Coliforms (per 1,0 g): | Not allowed. | Not allowed. | |
E. coli: | Not allowed. | Not allowed. | |
Staphylococcus aureus: | Not allowed. | Not allowed. | |
Pathogenic microorganisms, including Salmonella (per 10.0 g): | Not allowed | Not allowed | |
INSPECTIONS STANDARD CONFORMS TO COMPANY STANDARD TESTING METHOD CONFORMS To COMPANY STANDARD |