Availability: | |
---|---|
Quantity: | |
104-57-4
futurechemical
104-57-4
Benzyl formate Basic information | |
Product Name: | Benzyl formate |
CAS: | 104-57-4 |
MF: | C8H8O2 |
MW: | 136.15 |
EINECS: | 203-214-4 |
Mol File: | 104-57-4.mol |
Benzyl formate Chemical Properties | |
Melting point | 3.6℃ |
Boiling point | 203 °C(lit.) |
density | 1.088 g/mL at 25 °C(lit.) |
vapor pressure | 1.69hPa at 20℃ |
FEMA | 2145 | BENZYL FORMATE |
refractive index | n20/D 1.511(lit.) |
Fp | 180 °F |
storage temp. | Inert atmosphere,Room Temperature |
form | clear liquid |
color | Colorless liquid |
Specific Gravity | 1.091 (20/4℃) |
Odor | powerful fruity, spicy odor |
Odor Type | floral |
biological source | synthetic |
Water Solubility | Insoluble in water, soluble in organic solvents, oils. |
JECFA Number | 841 |
Merck | 141,134 |
BRN | 2041319 |
LogP | 1.79 at 21.9℃ |
CAS DataBase Reference | 104-57-4(CAS DataBase Reference) |
NIST Chemistry Reference | Formic acid, phenylmethyl ester(104-57-4) |
EPA Substance Registry System | Formic acid, phenylmethyl ester (104-57-4) |
Benzyl formate Basic information | |
Product Name: | Benzyl formate |
CAS: | 104-57-4 |
MF: | C8H8O2 |
MW: | 136.15 |
EINECS: | 203-214-4 |
Mol File: | 104-57-4.mol |
Benzyl formate Chemical Properties | |
Melting point | 3.6℃ |
Boiling point | 203 °C(lit.) |
density | 1.088 g/mL at 25 °C(lit.) |
vapor pressure | 1.69hPa at 20℃ |
FEMA | 2145 | BENZYL FORMATE |
refractive index | n20/D 1.511(lit.) |
Fp | 180 °F |
storage temp. | Inert atmosphere,Room Temperature |
form | clear liquid |
color | Colorless liquid |
Specific Gravity | 1.091 (20/4℃) |
Odor | powerful fruity, spicy odor |
Odor Type | floral |
biological source | synthetic |
Water Solubility | Insoluble in water, soluble in organic solvents, oils. |
JECFA Number | 841 |
Merck | 141,134 |
BRN | 2041319 |
LogP | 1.79 at 21.9℃ |
CAS DataBase Reference | 104-57-4(CAS DataBase Reference) |
NIST Chemistry Reference | Formic acid, phenylmethyl ester(104-57-4) |
EPA Substance Registry System | Formic acid, phenylmethyl ester (104-57-4) |