Availability: | |
---|---|
Quantity: | |
9025-49-4
Futurechemical
9025-49-4
PROTEASE Basic information | |
Product Name: | PROTEASE |
CAS: | 9025-49-4 |
MF: | NULL |
MW: | 0 |
EINECS: | 232-796-2 |
Mol File: | Mol File |
![]() | |
vapor pressure | 0.004Pa at 25℃ |
storage temp. | -20°C |
solubility | H2O: 5-20 mg/mL |
form | powder |
color | white |
biological source | Aspergillus sp. (Aspergillus saitoi) |
Water Solubility | 125g/L at 25℃ |
Specific Activity | ≥0.6unit/mg solid |
LogP | -1.3 at 20℃ |
EPA Substance Registry System | Proteinase, Aspergillus acid (9025-49-4) |
Item | Result | ||
1 | Appearance | light yellow |
light yellow |
2 | odor | Unique fermentation smell | Unique fermentation smell |
3 | fineness(%) | 80% pass 40 mesh | 99.8% pass |
4 | Enzyme activity(Ten thousand U/g) | 5 | 5.3 |
5 | Moisture(%) | ≤8 | 3.29 |
6 | (Pb)/(mg/kg) | ≤5 | <5 |
7 | As (mg/kg) | ≤3 | <3 |
PROTEASE Basic information | |
Product Name: | PROTEASE |
CAS: | 9025-49-4 |
MF: | NULL |
MW: | 0 |
EINECS: | 232-796-2 |
Mol File: | Mol File |
![]() | |
vapor pressure | 0.004Pa at 25℃ |
storage temp. | -20°C |
solubility | H2O: 5-20 mg/mL |
form | powder |
color | white |
biological source | Aspergillus sp. (Aspergillus saitoi) |
Water Solubility | 125g/L at 25℃ |
Specific Activity | ≥0.6unit/mg solid |
LogP | -1.3 at 20℃ |
EPA Substance Registry System | Proteinase, Aspergillus acid (9025-49-4) |
Item | Result | ||
1 | Appearance | light yellow |
light yellow |
2 | odor | Unique fermentation smell | Unique fermentation smell |
3 | fineness(%) | 80% pass 40 mesh | 99.8% pass |
4 | Enzyme activity(Ten thousand U/g) | 5 | 5.3 |
5 | Moisture(%) | ≤8 | 3.29 |
6 | (Pb)/(mg/kg) | ≤5 | <5 |
7 | As (mg/kg) | ≤3 | <3 |