+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
527-07-1
futurechem
527-07-1
Product Description
Product name:Sodium gluconate
CAS:527-07-1
MF:C6H13NaO7
MW:220.15
EINECS:208-407-7
Use:
1. Used in the food industry to replace table salt
2. Used as steel surface cleaning agent,
3. Used as a cement admixture to increase the plasticity and strength of concrete and have a blocking effect.
4. Used as a special cleaning agent for glass bottles
5. Because sodium gluconate has excellent corrosion and scale inhibition effects, it is widely used as a water quality stabilizer.
Specifications :
| Item | Food grade standard | Industry grade standard | Test Result |
| Appearance | White or yellowish crystal powders | Meet the standard | |
| Solubility | Easily soluble in water, slightly soluble in alcohol and insoluble in ether | Meet the standard | |
| Identitification | Meet the standard | Meet the standard | Meet the standard |
| Assay,% | 98.5min | 98 | 98.9 |
| Loss on dry,% | 0.50max | 1.0max | 0.50max |
| Reducing substances,% | 0.50 max | 1.0 max | 0.50 max |
| Sulfate,% | 0.05 max | 0.2 max | 0.05 max |
| Chloride,% | 0.07 max | 0.1 max | 0.07max |
| Pb,ug/g | 10 max | 10 max | 10max |
| Arsenic salt,ug/g | 3 max | 3 max | 3 max |
| Heavy metals,ug/g | 20 max | 20 max | 20 max |
| PH | 6.0-8.5 | 6.0-8.5 |

Product Description
Product name:Sodium gluconate
CAS:527-07-1
MF:C6H13NaO7
MW:220.15
EINECS:208-407-7
Use:
1. Used in the food industry to replace table salt
2. Used as steel surface cleaning agent,
3. Used as a cement admixture to increase the plasticity and strength of concrete and have a blocking effect.
4. Used as a special cleaning agent for glass bottles
5. Because sodium gluconate has excellent corrosion and scale inhibition effects, it is widely used as a water quality stabilizer.
Specifications :
| Item | Food grade standard | Industry grade standard | Test Result |
| Appearance | White or yellowish crystal powders | Meet the standard | |
| Solubility | Easily soluble in water, slightly soluble in alcohol and insoluble in ether | Meet the standard | |
| Identitification | Meet the standard | Meet the standard | Meet the standard |
| Assay,% | 98.5min | 98 | 98.9 |
| Loss on dry,% | 0.50max | 1.0max | 0.50max |
| Reducing substances,% | 0.50 max | 1.0 max | 0.50 max |
| Sulfate,% | 0.05 max | 0.2 max | 0.05 max |
| Chloride,% | 0.07 max | 0.1 max | 0.07max |
| Pb,ug/g | 10 max | 10 max | 10max |
| Arsenic salt,ug/g | 3 max | 3 max | 3 max |
| Heavy metals,ug/g | 20 max | 20 max | 20 max |
| PH | 6.0-8.5 | 6.0-8.5 |

