+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
9004-99-3
futurechem
9004-99-3
Product Description
Product name: Polyoxyethylene stearate
CAS:9004-99-3
MF: C34H70O9
MW: 622.91
EINECS:618-405-1
Use:
1. Can be used as a thickener and stabilizer in paper powder coating
2. Lubricants and Softeners for Textiles
3. Lubricant for multi-channel transmission wires in cable ducts and lubricant for paper coating.
4. Used in cosmetics, pharmaceutical emulsifiers, soap based thickeners, softeners, lotion stabilizers, etc
Specifications :
| Specification | Exterior | Acid value | Saponification value | Content | HLB value |
| (25℃) | (moKOH/g) | MgKOH/g | (%) | ||
| EGMS | Slightly yellow to milky white solid | ≤ 5 | 170~185 | ≥99% | 2~4 |
| EGDS | Slightly yellow to milky white solid | ≤10 | 185~200 | ≥99% | 1.5 |
| DEGMS | Slightly yellow to milky white solid | ≤ 5 | 160~170 | ≥99% | 3.5 |
| DEGDS | Slightly yellow to milky white solid | ≤10 | 184~194 | ≥99% | 3 |
| PEG400MS | Slightly yellow to milky white solid | ≤ 5 | 75~95 | ≥99% | 10.7~11.7 |

Product Description
Product name: Polyoxyethylene stearate
CAS:9004-99-3
MF: C34H70O9
MW: 622.91
EINECS:618-405-1
Use:
1. Can be used as a thickener and stabilizer in paper powder coating
2. Lubricants and Softeners for Textiles
3. Lubricant for multi-channel transmission wires in cable ducts and lubricant for paper coating.
4. Used in cosmetics, pharmaceutical emulsifiers, soap based thickeners, softeners, lotion stabilizers, etc
Specifications :
| Specification | Exterior | Acid value | Saponification value | Content | HLB value |
| (25℃) | (moKOH/g) | MgKOH/g | (%) | ||
| EGMS | Slightly yellow to milky white solid | ≤ 5 | 170~185 | ≥99% | 2~4 |
| EGDS | Slightly yellow to milky white solid | ≤10 | 185~200 | ≥99% | 1.5 |
| DEGMS | Slightly yellow to milky white solid | ≤ 5 | 160~170 | ≥99% | 3.5 |
| DEGDS | Slightly yellow to milky white solid | ≤10 | 184~194 | ≥99% | 3 |
| PEG400MS | Slightly yellow to milky white solid | ≤ 5 | 75~95 | ≥99% | 10.7~11.7 |

