Availability: | |
---|---|
Quantity: | |
9004-74-4
futurechemical
9004-74-4
Methoxypolyethylene glycols Basic information | |
Product Name: | Methoxypolyethylene glycols |
CAS: | 9004-74-4 |
MF: | (C2H4O)nCH4O |
MW: | 120.14698 |
EINECS: | 618-394-3 |
Mol File: | 9004-74-4.mol |
Methoxypolyethylene glycols Chemical Properties | |
Melting point | 60-64 °C |
Boiling point | >200°C/760mmHg |
density | 1.094 g/mL at 25 °C |
vapor density | >1 (vs air) |
vapor pressure | 0.05 mm Hg ( 20 °C) |
refractive index | n20/D 1.459 |
Fp | 268 °C |
storage temp. | -20°C |
solubility | H2O: 50 mg/mL at 25 °C, clear, colorless |
form | semisolid |
Specific Gravity | 1.094 |
color | White to pale yellow |
Odor | Mild odor |
PH | 5.5-7.0 (25℃, 50mg/mL in H2O) |
Water Solubility | Slightly miscible with water. |
λmax | λ: 260 nm Amax: 0.06 |
λ: 280 nm Amax: 0.03 | |
Ω-end | hydroxyl |
α-end | methoxy |
Stability: | Stable. Incompatible with strong oxidizing agents, strong acids, strong bases. |
InChIKey | XNWFRZJHXBZDAG-UHFFFAOYSA-N |
LogP | -0.800 (est) |
EPA Substance Registry System | Poly(oxy-1,2-ethanediyl), .alpha.-methyl-.omega.-hydroxy- (9004-74-4) |
Methoxypolyethylene glycols Basic information | |
Product Name: | Methoxypolyethylene glycols |
CAS: | 9004-74-4 |
MF: | (C2H4O)nCH4O |
MW: | 120.14698 |
EINECS: | 618-394-3 |
Mol File: | 9004-74-4.mol |
Methoxypolyethylene glycols Chemical Properties | |
Melting point | 60-64 °C |
Boiling point | >200°C/760mmHg |
density | 1.094 g/mL at 25 °C |
vapor density | >1 (vs air) |
vapor pressure | 0.05 mm Hg ( 20 °C) |
refractive index | n20/D 1.459 |
Fp | 268 °C |
storage temp. | -20°C |
solubility | H2O: 50 mg/mL at 25 °C, clear, colorless |
form | semisolid |
Specific Gravity | 1.094 |
color | White to pale yellow |
Odor | Mild odor |
PH | 5.5-7.0 (25℃, 50mg/mL in H2O) |
Water Solubility | Slightly miscible with water. |
λmax | λ: 260 nm Amax: 0.06 |
λ: 280 nm Amax: 0.03 | |
Ω-end | hydroxyl |
α-end | methoxy |
Stability: | Stable. Incompatible with strong oxidizing agents, strong acids, strong bases. |
InChIKey | XNWFRZJHXBZDAG-UHFFFAOYSA-N |
LogP | -0.800 (est) |
EPA Substance Registry System | Poly(oxy-1,2-ethanediyl), .alpha.-methyl-.omega.-hydroxy- (9004-74-4) |