Tel:
+86 15628782329
+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
546-89-4
futurechemical
546-89-4
| Lithium acetate Basic information | |
| Product Name: | Lithium acetate |
| CAS: | 546-89-4 |
| MF: | C2H3LiO2 |
| MW: | 65.99 |
| EINECS: | 208-914-3 |
| Mol File: | 546-89-4.mol |
| Lithium acetate Chemical Properties | |
| Melting point | 283-285 °C (lit.) |
| density | 1.3[at 20℃] |
| vapor pressure | 0Pa at 25℃ |
| storage temp. | Inert atmosphere,Room Temperature |
| solubility | H2O: 5 M at 20 °C, clear, colorless |
| form | Powder or Crystals |
| color | White to yellow |
| Water Solubility | 40.8 g/100 mL (20 ºC) |
| Merck | 145,521 |
| Stability: | Stable. Incompatible with strong oxidizing agents. |
| InChI | InChI=1S/C2H4O2.Li/c1-2(3)4;/h1H3,(H,3,4);/q;+1/p-1 |
| InChIKey | XIXADJRWDQXREU-UHFFFAOYSA-M |
| SMILES | C([O-])(=O)C.[Li+] |
| LogP | 0.09 at 25℃ |
| CAS DataBase Reference | 546-89-4(CAS DataBase Reference) |
| EPA Substance Registry System | Lithium acetate (546-89-4) |
检测项目 Testing Items | 标准值(%) Standard Value | 实测结果(%) Field Test results | 判定结果 Decision result |
|
|
| |
Ca |
|
| |
Na | |||
K | 0.0009 | ||
Fe | |||
Mg | ≤0.01 | 0.0001 | passed |
Ba | |||
Cl | ≤0.005 | 0.002 | passed |
So4 | |||
Pb | ≤0.003 | no | passed |
Water insoluble | ≤0.01 | 0.0028 | passed |


| Lithium acetate Basic information | |
| Product Name: | Lithium acetate |
| CAS: | 546-89-4 |
| MF: | C2H3LiO2 |
| MW: | 65.99 |
| EINECS: | 208-914-3 |
| Mol File: | 546-89-4.mol |
| Lithium acetate Chemical Properties | |
| Melting point | 283-285 °C (lit.) |
| density | 1.3[at 20℃] |
| vapor pressure | 0Pa at 25℃ |
| storage temp. | Inert atmosphere,Room Temperature |
| solubility | H2O: 5 M at 20 °C, clear, colorless |
| form | Powder or Crystals |
| color | White to yellow |
| Water Solubility | 40.8 g/100 mL (20 ºC) |
| Merck | 145,521 |
| Stability: | Stable. Incompatible with strong oxidizing agents. |
| InChI | InChI=1S/C2H4O2.Li/c1-2(3)4;/h1H3,(H,3,4);/q;+1/p-1 |
| InChIKey | XIXADJRWDQXREU-UHFFFAOYSA-M |
| SMILES | C([O-])(=O)C.[Li+] |
| LogP | 0.09 at 25℃ |
| CAS DataBase Reference | 546-89-4(CAS DataBase Reference) |
| EPA Substance Registry System | Lithium acetate (546-89-4) |
检测项目 Testing Items | 标准值(%) Standard Value | 实测结果(%) Field Test results | 判定结果 Decision result |
|
|
| |
Ca |
|
| |
Na | |||
K | 0.0009 | ||
Fe | |||
Mg | ≤0.01 | 0.0001 | passed |
Ba | |||
Cl | ≤0.005 | 0.002 | passed |
So4 | |||
Pb | ≤0.003 | no | passed |
Water insoluble | ≤0.01 | 0.0028 | passed |


