+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
4474-24-2
futurechemical
4474-24-2
| ACID BLUE 80 Basic information | |
| Product Name: | ACID BLUE 80 |
| CAS: | 4474-24-2 |
| MF: | C32H31N2NaO8S2 |
| MW: | 658.72 |
| EINECS: | 224-748-4 |
| Mol File: | 4474-24-2.mol |
| ACID BLUE 80 Chemical Properties | |
| Melting point | >300 °C(lit.) |
| density | 1.537[at 20℃] |
| storage temp. | room temp |
| form | powder |
| Colour Index | 61585 |
| Water Solubility | 10.95g/L at 20℃ |
| λmax | 582 nm |
| 627 nm (2nd) | |
| InChIKey | UHXQPQCJDDSMCB-UHFFFAOYSA-L |
| LogP | -1.304 at 20℃ |
| EPA Substance Registry System | C.I. Acid Blue 80 (4474-24-2) |
Item | Standard | Testing results |
Appearance | Blue uniform powder or granule | Blue uniform powder |
Color light(Compared with the standard),% | approximation-slight greenish | slight greenish |
Strength(standard goods),% | 100±3 | 101.2 |
Moisture content,% | ≤10.0 | 2.98 |
Water insoluble content,% | ≤0.5 | 0.31 |
Solubility,g/L | ≥80 | 80 |
DC | ±0.50 | 0.02 |
DH | ±0.50 | -0.12 |
DE | Accumulated data | 0.08 |
Dust resistance, grade | ≥3 | 3 |
Conclusion | Qualified |


| ACID BLUE 80 Basic information | |
| Product Name: | ACID BLUE 80 |
| CAS: | 4474-24-2 |
| MF: | C32H31N2NaO8S2 |
| MW: | 658.72 |
| EINECS: | 224-748-4 |
| Mol File: | 4474-24-2.mol |
| ACID BLUE 80 Chemical Properties | |
| Melting point | >300 °C(lit.) |
| density | 1.537[at 20℃] |
| storage temp. | room temp |
| form | powder |
| Colour Index | 61585 |
| Water Solubility | 10.95g/L at 20℃ |
| λmax | 582 nm |
| 627 nm (2nd) | |
| InChIKey | UHXQPQCJDDSMCB-UHFFFAOYSA-L |
| LogP | -1.304 at 20℃ |
| EPA Substance Registry System | C.I. Acid Blue 80 (4474-24-2) |
Item | Standard | Testing results |
Appearance | Blue uniform powder or granule | Blue uniform powder |
Color light(Compared with the standard),% | approximation-slight greenish | slight greenish |
Strength(standard goods),% | 100±3 | 101.2 |
Moisture content,% | ≤10.0 | 2.98 |
Water insoluble content,% | ≤0.5 | 0.31 |
Solubility,g/L | ≥80 | 80 |
DC | ±0.50 | 0.02 |
DH | ±0.50 | -0.12 |
DE | Accumulated data | 0.08 |
Dust resistance, grade | ≥3 | 3 |
Conclusion | Qualified |


