Availability: | |
---|---|
Quantity: | |
147-85-3
futurechemical
147-85-3
L-Proline Basic information | |
Product Name: | L-Proline |
CAS: | 147-85-3 |
MF: | C5H9NO2 |
MW: | 115.13 |
EINECS: | 205-702-2 |
Mol File: | 147-85-3.mol |
L-Proline Chemical Properties | |
Melting point | 228 °C (dec.) (lit.) |
alpha | -85.5 º (c=4, H2O) |
Boiling point | 215.41°C (rough estimate) |
bulk density | 500kg/m3 |
density | 1.35 |
vapor pressure | 0Pa at 25℃ |
refractive index | -85 ° (C=4, H2O) |
FEMA | 3319 | L-PROLINE |
storage temp. | 2-8°C |
solubility | H2O: 50 mg/mL |
pka | 1.95, 10.64(at 25℃) |
form | powder |
color | White |
PH | 6.0-7.0 (25℃, 1M in H2O) |
Odor | at 100.00 %. odorless |
Odor Type | odorless |
optical activity | [α]20/D 85.0±1.0°, c = 5% in H2O |
biological source | synthetic |
Water Solubility | soluble |
λmax | λ: 260 nm Amax: 0.05 |
λ: 280 nm Amax: 0.05 | |
Sensitive | Hygroscopic |
Merck | 147,780 |
JECFA Number | 1425 |
BRN | 80810 |
Stability: | Stable. Incompatible with strong oxidizing agents. |
InChIKey | ONIBWKKTOPOVIA-UHFFFAOYSA-N |
LogP | -2.54 at 20℃ |
CAS DataBase Reference | 147-85-3(CAS DataBase Reference) |
NIST Chemistry Reference | Proline(147-85-3) |
EPA Substance Registry System | L-Proline (147-85-3) |
L-Proline Basic information | |
Product Name: | L-Proline |
CAS: | 147-85-3 |
MF: | C5H9NO2 |
MW: | 115.13 |
EINECS: | 205-702-2 |
Mol File: | 147-85-3.mol |
L-Proline Chemical Properties | |
Melting point | 228 °C (dec.) (lit.) |
alpha | -85.5 º (c=4, H2O) |
Boiling point | 215.41°C (rough estimate) |
bulk density | 500kg/m3 |
density | 1.35 |
vapor pressure | 0Pa at 25℃ |
refractive index | -85 ° (C=4, H2O) |
FEMA | 3319 | L-PROLINE |
storage temp. | 2-8°C |
solubility | H2O: 50 mg/mL |
pka | 1.95, 10.64(at 25℃) |
form | powder |
color | White |
PH | 6.0-7.0 (25℃, 1M in H2O) |
Odor | at 100.00 %. odorless |
Odor Type | odorless |
optical activity | [α]20/D 85.0±1.0°, c = 5% in H2O |
biological source | synthetic |
Water Solubility | soluble |
λmax | λ: 260 nm Amax: 0.05 |
λ: 280 nm Amax: 0.05 | |
Sensitive | Hygroscopic |
Merck | 147,780 |
JECFA Number | 1425 |
BRN | 80810 |
Stability: | Stable. Incompatible with strong oxidizing agents. |
InChIKey | ONIBWKKTOPOVIA-UHFFFAOYSA-N |
LogP | -2.54 at 20℃ |
CAS DataBase Reference | 147-85-3(CAS DataBase Reference) |
NIST Chemistry Reference | Proline(147-85-3) |
EPA Substance Registry System | L-Proline (147-85-3) |