Tel:
+86 15628782329
+86 15628782329
| Availability: | |
|---|---|
| Quantity: | |
12057-24-8
futurechemical
12057-24-8
| Lithium oxide Basic information | |||||||
| Chemical Properties Uses Reactions Preparation Health Hazard | |||||||
| Product Name: | Lithium oxide | ||||||
| CAS: | 12057-24-8 | ||||||
| MF: | Li2O | ||||||
| MW: | 29.88 | ||||||
| EINECS: | 235-019-5 | ||||||
| Mol File: | 12057-24-8.mol | ||||||
| Lithium oxide Chemical Properties | |||||||
| Melting point | 1427°C | ||||||
| density | 2.013 g/mL at 25 °C (lit.) | ||||||
| form | Powder | ||||||
| color | White | ||||||
| Specific Gravity | 2.013 | ||||||
| Water Solubility | Soluble in water. | ||||||
| Sensitive | Air & Moisture Sensitive | ||||||
| Crystal Structure | Reverse CaF2 type | ||||||
| crystal system | Cube | ||||||
| Merck | 145,538 | ||||||
| Space group | Fm3m | ||||||
| Lattice constant | a/nm | b/nm | c/nm | α/o | β/o | γ/o | V/nm3 |
| 0.463 | 0.463 | 0.463 | 90 | 90 | 90 | 0.0993 | |
| CAS DataBase Reference | 12057-24-8(CAS DataBase Reference) | ||||||
| NIST Chemistry Reference | Dilithium monoxide(12057-24-8) | ||||||
| EPA Substance Registry System | Dilithium oxide (12057-24-8) | ||||||
检验项目 Items tested | 规 格(%) Specifications | 检验结果(%) Results |
Li2O | ≥98.5 | 98.97 |
Li2CO3 | ≤2.5 | 1.12 |
Na | ≤0.03 | 0.0025 |
K | ≤0.03 | 0.0021 |
Fe | ≤0.01 | 0.0015 |
Ca | ≤0.01 | 0.0032 |
Zn | ≤0.001 | 0.0005 |
Mg | ≤0.001 | 0.0001 |
Pb | ≤0.001 | 0.0001 |
Cr | ≤0.001 | 0.0002 |
结论 Conclusion | 合格 Qualified | |


| Lithium oxide Basic information | |||||||
| Chemical Properties Uses Reactions Preparation Health Hazard | |||||||
| Product Name: | Lithium oxide | ||||||
| CAS: | 12057-24-8 | ||||||
| MF: | Li2O | ||||||
| MW: | 29.88 | ||||||
| EINECS: | 235-019-5 | ||||||
| Mol File: | 12057-24-8.mol | ||||||
| Lithium oxide Chemical Properties | |||||||
| Melting point | 1427°C | ||||||
| density | 2.013 g/mL at 25 °C (lit.) | ||||||
| form | Powder | ||||||
| color | White | ||||||
| Specific Gravity | 2.013 | ||||||
| Water Solubility | Soluble in water. | ||||||
| Sensitive | Air & Moisture Sensitive | ||||||
| Crystal Structure | Reverse CaF2 type | ||||||
| crystal system | Cube | ||||||
| Merck | 145,538 | ||||||
| Space group | Fm3m | ||||||
| Lattice constant | a/nm | b/nm | c/nm | α/o | β/o | γ/o | V/nm3 |
| 0.463 | 0.463 | 0.463 | 90 | 90 | 90 | 0.0993 | |
| CAS DataBase Reference | 12057-24-8(CAS DataBase Reference) | ||||||
| NIST Chemistry Reference | Dilithium monoxide(12057-24-8) | ||||||
| EPA Substance Registry System | Dilithium oxide (12057-24-8) | ||||||
检验项目 Items tested | 规 格(%) Specifications | 检验结果(%) Results |
Li2O | ≥98.5 | 98.97 |
Li2CO3 | ≤2.5 | 1.12 |
Na | ≤0.03 | 0.0025 |
K | ≤0.03 | 0.0021 |
Fe | ≤0.01 | 0.0015 |
Ca | ≤0.01 | 0.0032 |
Zn | ≤0.001 | 0.0005 |
Mg | ≤0.001 | 0.0001 |
Pb | ≤0.001 | 0.0001 |
Cr | ≤0.001 | 0.0002 |
结论 Conclusion | 合格 Qualified | |


