Availability: | |
---|---|
Quantity: | |
31807-55-3
futurechemical
31807-55-3
Isododecane Basic information | |
Product Name: | Isododecane |
CAS: | 31807-55-3 |
MF: | C12H26 |
MW: | 170.33 |
EINECS: | 250-816-8 |
Mol File: | 31807-55-3.mol |
Isododecane Chemical Properties | |
Boiling point | 170-195°C |
density | 0.74 |
refractive index | 1.421 |
Fp | 170-195°C |
form | Liquid |
Water Solubility | Immiscible with water. |
InChI | InChI=1S/C12H26/c1-4-5-6-7-8-9-10-11-12(2)3/h12H,4-11H2,1-3H3 |
InChIKey | GTJOHISYCKPIMT-UHFFFAOYSA-N |
SMILES | C(CCC(C)C)CCCCCC |
LogP | 6.665 (est) |
CAS DataBase Reference | 31807-55-3 |
EPA Substance Registry System | Isododecane (31807-55-3) |
Product Name | Isododecane | Cas | 31807-55-3 | ||
Lot Number | 20240202 | Test Date | 2024.2.2 | ||
Analysis Project | Quality Index | Detection Result | |||
Appearance | Colorless Transparent Liquid | Colorless Transparent Liquid | |||
Color (match port No.) | Not Less Than+30 | +30 | |||
Density 20 ℃,kg/m3 | Report | 746.5000 | |||
Boiling Range,℃ | |||||
Initial Boiling Point | ≥ 150 | 187.5 | |||
Final Boiling Point | ≤ 275 | 201.0 | |||
Flash Point,℃ | ≥ 38 | 65.5 | |||
Sulfur Content, mg/kg | ≤ 1 | 0.52 | |||
Kinematic Viscosity,40℃mm2/s | 1.0-2.7 | 1.18 | |||
Aromatics Content,% | ≤ 0.01 | <0.0003 | |||
Bromine Index,mgBr/100g | ≤ 50 | 0.4 | |||
Aniline Point,℃ | Report | 80.1 | |||
Pour Point | Report | <-57 | |||
Copper Corrosion | ≤ 1 | 1 | |||
Mechanical Impurities | No | No | |||
Smell | Not | No | |||
Isoparaffm, % | ≥96 | 99.57 | |||
Detection Result | Testing Qualified |
Isododecane Basic information | |
Product Name: | Isododecane |
CAS: | 31807-55-3 |
MF: | C12H26 |
MW: | 170.33 |
EINECS: | 250-816-8 |
Mol File: | 31807-55-3.mol |
Isododecane Chemical Properties | |
Boiling point | 170-195°C |
density | 0.74 |
refractive index | 1.421 |
Fp | 170-195°C |
form | Liquid |
Water Solubility | Immiscible with water. |
InChI | InChI=1S/C12H26/c1-4-5-6-7-8-9-10-11-12(2)3/h12H,4-11H2,1-3H3 |
InChIKey | GTJOHISYCKPIMT-UHFFFAOYSA-N |
SMILES | C(CCC(C)C)CCCCCC |
LogP | 6.665 (est) |
CAS DataBase Reference | 31807-55-3 |
EPA Substance Registry System | Isododecane (31807-55-3) |
Product Name | Isododecane | Cas | 31807-55-3 | ||
Lot Number | 20240202 | Test Date | 2024.2.2 | ||
Analysis Project | Quality Index | Detection Result | |||
Appearance | Colorless Transparent Liquid | Colorless Transparent Liquid | |||
Color (match port No.) | Not Less Than+30 | +30 | |||
Density 20 ℃,kg/m3 | Report | 746.5000 | |||
Boiling Range,℃ | |||||
Initial Boiling Point | ≥ 150 | 187.5 | |||
Final Boiling Point | ≤ 275 | 201.0 | |||
Flash Point,℃ | ≥ 38 | 65.5 | |||
Sulfur Content, mg/kg | ≤ 1 | 0.52 | |||
Kinematic Viscosity,40℃mm2/s | 1.0-2.7 | 1.18 | |||
Aromatics Content,% | ≤ 0.01 | <0.0003 | |||
Bromine Index,mgBr/100g | ≤ 50 | 0.4 | |||
Aniline Point,℃ | Report | 80.1 | |||
Pour Point | Report | <-57 | |||
Copper Corrosion | ≤ 1 | 1 | |||
Mechanical Impurities | No | No | |||
Smell | Not | No | |||
Isoparaffm, % | ≥96 | 99.57 | |||
Detection Result | Testing Qualified |